Get 99% off train tickets in Germany
Available after booking a flight
View more

| Date | Airport | Aircraft Type | Departure | Arrival | Status | |
|---|---|---|---|---|---|---|
| Departure | Arrival | |||||
| Sat, Feb 28 | Chisinau (RMO) | Bremen (BRE) | 320 | 17:11 | 18:28 | Arrived |
| Sun, Mar 1 | Chisinau (RMO) | Bremen (BRE) | 16:30 | 18:10 | Delayed | |
| Tue, Mar 3 | Chisinau (RMO) | Bremen (BRE) | 09:05 | 10:45 | Delayed | |
| Thu, Mar 5 | Chisinau (RMO) | Bremen (BRE) | 08:10 | 09:50 | Delayed | |
| Sat, Mar 7 | Chisinau (RMO) | Bremen (BRE) | 320 | 16:57 | 18:22 | En route |
| Sun, Mar 8 | Chisinau (RMO) | Bremen (BRE) | 16:30 | 18:10 | Scheduled | |
| Tue, Mar 10 | Chisinau (RMO) | Bremen (BRE) | 09:05 | 10:45 | Scheduled | |
Based on the average performance of this flight over the past 30 trips, the on-time departure rate of 5F5607 is 95% (Late on average 8 minutes), and the on-time arrival rate is 100% (Early on average 7 minutes).
















Fly One Airline
Fly One Airline
Fly One Airline
Ryanair UK
Ryanair
Fly One Airline
Track flight status updates in real-time
Get more deals on flights, trains, and hotels only in the app
24/7 Customer Support
Easy Download

Scan the QR code




