Get 99% off train tickets in Germany
Available after booking a flight
View more

| Date | Airport | Aircraft Model | Departure | Arrival | Status | |
|---|---|---|---|---|---|---|
| Departure | Arrival | |||||
| Sat, Dec 6 | Thessaloniki (SKG) | Stuttgart (STR) | A21N | 5:35 PM | 6:33 PM | Arrived |
| Sun, Dec 7 | Thessaloniki (SKG) | Stuttgart (STR) | A21N | 5:22 PM | 6:31 PM | Arrived |
| Mon, Dec 8 | Thessaloniki (SKG) | Stuttgart (STR) | A21N | 5:20 PM | 6:24 PM | Arrived |
| Tue, Dec 9 | Thessaloniki (SKG) | Stuttgart (STR) | A21N | 5:29 PM | 6:26 PM | Arrived |
| Wed, Dec 10 | Thessaloniki (SKG) | Stuttgart (STR) | A21N | 5:53 PM | 6:46 PM | Arrived |
| Thu, Dec 11 | Thessaloniki (SKG) | Stuttgart (STR) | A21N | 5:15 PM | 6:14 PM | Scheduled |
| Fri, Dec 12 | Thessaloniki (SKG) | Stuttgart (STR) | A21N | 5:15 PM | 6:40 PM | Scheduled |
Trip.com's performance stats show 87% on-time departures (Late on average by 19 minutes) and 97% on-time arrivals (Early on average by 5 minutes) for a3510 historically. The statistics are based on average on-time performance over the past 30 flights.
















AEGEAN
AEGEAN
Wizz Air
Wizz Air
AEGEAN
Wizz Air
Track flight status updates in real-time
Get more deals on flights, trains, and hotels only in the app
24/7 Customer Support
Easy Download

Scan the QR code




