Get 99% off train tickets in Germany
Available after booking a flight
View more

| Date | Airport | Aircraft Type | Departure | Arrival | Status | |
|---|---|---|---|---|---|---|
| Departure | Arrival | |||||
| Wed, May 13 | Amsterdam (AMS) | Frankfurt (FRA) | A20N | 14:40 | 15:50 | Scheduled |
| Thu, May 14 | Amsterdam (AMS) | Frankfurt (FRA) | 319 | 14:40 | 15:50 | Scheduled |
| Fri, May 15 | Amsterdam (AMS) | Frankfurt (FRA) | 319 | 14:40 | 15:50 | Scheduled |
| Sat, May 16 | Amsterdam (AMS) | Frankfurt (FRA) | 320 | 14:40 | 15:50 | Scheduled |
| Sun, May 17 | Amsterdam (AMS) | Frankfurt (FRA) | 319 | 14:50 | 16:00 | Scheduled |
| Mon, May 18 | Amsterdam (AMS) | Frankfurt (FRA) | 319 | 14:40 | 15:50 | Scheduled |
| Tue, May 19 | Amsterdam (AMS) | Frankfurt (FRA) | 320 | 14:50 | 16:00 | Scheduled |
Based on the average performance of this flight over the past 30 trips, the on-time departure rate of AC9052 is 67% (Late on average 25 minutes), and the on-time arrival rate is 100% (Early on average 1 minute).
















KLM
KLM
KLM
KLM
KLM
KLM



