Get 99% off train tickets in Germany
Available after booking a flight
View more

| Date | Airport | Aircraft Type | Departure | Arrival | Status | |
|---|---|---|---|---|---|---|
| Departure | Arrival | |||||
| Sun, Dec 7 | Prague (PRG) | Frankfurt (FRA) | 321 | 07:34 | 08:21 | Arrived |
| Tue, Dec 9 | Prague (PRG) | Frankfurt (FRA) | 321 | 07:49 | 08:35 | Arrived |
| Wed, Dec 10 | Prague (PRG) | Frankfurt (FRA) | 321 | 07:55 | 08:37 | Arrived |
| Fri, Dec 12 | Prague (PRG) | Frankfurt (FRA) | 321 | 08:22 | 09:05 | Arrived |
| Sat, Dec 13 | Prague (PRG) | Frankfurt (FRA) | 321 | 08:19 | 09:02 | Arrived |
| Sun, Dec 14 | Prague (PRG) | Frankfurt (FRA) | 321 | 07:37 | 08:18 | Arrived |
| Tue, Dec 16 | Prague (PRG) | Frankfurt (FRA) | 321 | 07:25 | 08:40 | Scheduled |
Trip.com's performance stats show 77% on-time departures (Late on average by 22 minutes) and 100% on-time arrivals (Early on average by 7 minutes) for ai8891 historically. The statistics are based on average on-time performance over the past 30 flights.
















Condor Airlines
Condor Airlines
Condor Airlines
Condor Airlines
Condor Airlines
Condor Airlines
Track flight status updates in real-time
Get more deals on flights, trains, and hotels only in the app
24/7 Customer Support
Easy Download

Scan the QR code




