Get 99% off train tickets in Germany
Available after booking a flight
View more

| Date | Airport | Aircraft Type | Departure | Arrival | Status | |
|---|---|---|---|---|---|---|
| Departure | Arrival | |||||
| Sun, May 17 | Palma de Mallorca (PMI) | Stuttgart (STR) | 320 | 14:50 | 16:50 | Scheduled |
| Mon, May 18 | Palma de Mallorca (PMI) | Stuttgart (STR) | 320 | 15:05 | 17:05 | Scheduled |
| Tue, May 19 | Palma de Mallorca (PMI) | Stuttgart (STR) | 320 | 14:35 | 16:35 | Scheduled |
| Wed, May 20 | Palma de Mallorca (PMI) | Stuttgart (STR) | 320 | 15:50 | 17:50 | Scheduled |
| Thu, May 21 | Palma de Mallorca (PMI) | Stuttgart (STR) | 320 | 15:25 | 17:25 | Scheduled |
| Fri, May 22 | Palma de Mallorca (PMI) | Stuttgart (STR) | 320 | 15:20 | 17:20 | Scheduled |
| Sat, May 23 | Palma de Mallorca (PMI) | Stuttgart (STR) | 320 | 15:20 | 17:20 | Scheduled |
Based on the average performance of this flight over the past 30 trips, the on-time departure rate of EW2583 is 77% (Late on average 19 minutes), and the on-time arrival rate is 97% (Late on average 2 minutes).
















歐洲之翼航空(Eurowings)
歐洲之翼航空(Eurowings)
歐洲之翼航空(Eurowings)
歐洲之翼航空(Eurowings)
歐洲之翼航空(Eurowings)
歐洲之翼航空(Eurowings)



