Get 99% off train tickets in Germany
Available after booking a flight
View more

| Date | Airport | Aircraft Type | Departure | Arrival | Status | |
|---|---|---|---|---|---|---|
| Departure | Arrival | |||||
| Thu, Feb 19 | Hurghada (HRG) | Hannover (HAJ) | 320 | 14:02 | 17:37 | Arrived |
| Sat, Feb 21 | Hurghada (HRG) | Hannover (HAJ) | 320 | 13:36 | 17:11 | Arrived |
| Thu, Feb 26 | Hurghada (HRG) | Hannover (HAJ) | 320 | 14:17 | 17:52 | Arrived |
| Sat, Feb 28 | Hurghada (HRG) | Hannover (HAJ) | 320 | 14:37 | 18:12 | Arrived |
| Thu, Mar 5 | Hurghada (HRG) | Hannover (HAJ) | 320 | 13:53 | 17:28 | Arrived |
| Sat, Mar 7 | Hurghada (HRG) | Hannover (HAJ) | 320 | 13:28 | 17:03 | Arrived |
| Thu, Mar 12 | Hurghada (HRG) | Hannover (HAJ) | 320 | 13:15 | 16:50 | Scheduled |
Based on the average performance of this flight over the past 30 trips, the on-time departure rate of EW3541 is 7% (Late on average 56 minutes), and the on-time arrival rate is 87% (Late on average 12 minutes).
















Corendon Airlines EU
Pegasus Airlines
Corendon Airlines EU
Pegasus Airlines
Pegasus Airlines
Pegasus Airlines
Track flight status updates in real-time
Get more deals on flights, trains, and hotels only in the app
24/7 Customer Support
Easy Download

Scan the QR code




