Get 99% off train tickets in Germany
Available after booking a flight
View more

| Date | Airport | Aircraft Type | Departure | Arrival | Status | |
|---|---|---|---|---|---|---|
| Departure | Arrival | |||||
| Thu, Mar 5 | Zurich (ZRH) | Berlin (BER) | 320 | 09:09 | 10:17 | Arrived |
| Fri, Mar 6 | Zurich (ZRH) | Berlin (BER) | A20N | 09:08 | 10:13 | Arrived |
| Mon, Mar 9 | Zurich (ZRH) | Berlin (BER) | 320 | 09:11 | 10:13 | Arrived |
| Tue, Mar 10 | Zurich (ZRH) | Berlin (BER) | 320 | 09:21 | 10:33 | Arrived |
| Wed, Mar 11 | Zurich (ZRH) | Berlin (BER) | 320 | 09:09 | 10:20 | Arrived |
| Thu, Mar 12 | Zurich (ZRH) | Berlin (BER) | A20N | 09:05 | 10:10 | Scheduled |
| Fri, Mar 13 | Zurich (ZRH) | Berlin (BER) | A20N | 09:05 | 10:45 | Scheduled |
Based on the average performance of this flight over the past 30 trips, the on-time departure rate of EW8761 is 80% (Late on average 29 minutes), and the on-time arrival rate is 90% (Early on average 1 minute).
















easyJet
easyJet
easyJet
easyJet
easyJet
easyJet
Track flight status updates in real-time
Get more deals on flights, trains, and hotels only in the app
24/7 Customer Support
Easy Download

Scan the QR code




