Get 99% off train tickets in Germany
Available after booking a flight
View more

| Date | Airport | Aircraft Type | Departure | Arrival | Status | |
|---|---|---|---|---|---|---|
| Departure | Arrival | |||||
| Tue, May 5 | Berlin (BER) | Dusseldorf (DUS) | 319 | 12:04 | 12:54 | Arrived |
| Wed, May 6 | Berlin (BER) | Dusseldorf (DUS) | 320 | 13:58 | 14:57 | Arrived |
| Fri, May 8 | Berlin (BER) | Dusseldorf (DUS) | 319 | 10:44 | 11:40 | Arrived |
| Fri, May 15 | Berlin (BER) | Dusseldorf (DUS) | 319 | 10:40 | 11:45 | Scheduled |
| Tue, May 19 | Berlin (BER) | Dusseldorf (DUS) | 319 | 12:00 | 13:05 | Scheduled |
| Wed, May 20 | Berlin (BER) | Dusseldorf (DUS) | 320 | 12:35 | 13:40 | Scheduled |
| Fri, May 22 | Berlin (BER) | Dusseldorf (DUS) | 319 | 10:40 | 11:45 | Scheduled |
Based on the average performance of this flight over the past 30 trips, the on-time departure rate of EW9043 is 90% (Late on average 13 minutes), and the on-time arrival rate is 97% (Early on average 0 minutes).
















歐洲之翼航空(Eurowings)
歐洲之翼航空(Eurowings)
歐洲之翼航空(Eurowings)
歐洲之翼航空(Eurowings)
歐洲之翼航空(Eurowings)
歐洲之翼航空(Eurowings)



