Get 99% off train tickets in Germany
Available after booking a flight
View more

| Date | Airport | Aircraft Type | Departure | Arrival | Status | |
|---|---|---|---|---|---|---|
| Departure | Arrival | |||||
| Tue, Apr 28 | Thessaloniki (SKG) | Karlsruhe (FKB) | 738 | 20:39 | 21:56 | Arrived |
| Sun, May 3 | Thessaloniki (SKG) | Karlsruhe (FKB) | 738 | 14:02 | 15:11 | Arrived |
| Tue, May 5 | Thessaloniki (SKG) | Karlsruhe (FKB) | 738 | 20:24 | 21:40 | Arrived |
| Sun, May 10 | Thessaloniki (SKG) | Karlsruhe (FKB) | 738 | 14:16 | 15:20 | Arrived |
| Tue, May 12 | Thessaloniki (SKG) | Karlsruhe (FKB) | 738 | 20:22 | 21:41 | Arrived |
| Sun, May 17 | Thessaloniki (SKG) | Karlsruhe (FKB) | 738 | 13:45 | 15:20 | Scheduled |
| Tue, May 19 | Thessaloniki (SKG) | Karlsruhe (FKB) | 738 | 20:05 | 21:45 | Scheduled |
Based on the average performance of this flight over the past 30 trips, the on-time departure rate of FR9958 is 77% (Late on average 19 minutes), and the on-time arrival rate is 100% (Early on average 1 minute).
















Ryanair
Ryanair
Ryanair
Ryanair
Ryanair
Ryanair



