Get 99% off train tickets in Germany
Available after booking a flight
View more

| Date | Airport | Aircraft Type | Departure | Arrival | Status | |
|---|---|---|---|---|---|---|
| Departure | Arrival | |||||
| Sun, May 17 | Istanbul (IST) | Berlin (BER) | 321 | 19:25 | 21:25 | Scheduled |
| Mon, May 18 | Istanbul (IST) | Berlin (BER) | A21N | 19:25 | 21:25 | Scheduled |
| Tue, May 19 | Istanbul (IST) | Berlin (BER) | 738 | 19:25 | 21:25 | Scheduled |
| Wed, May 20 | Istanbul (IST) | Berlin (BER) | A21N | 19:25 | 21:25 | Scheduled |
| Thu, May 21 | Istanbul (IST) | Berlin (BER) | A21N | 19:25 | 21:25 | Scheduled |
| Fri, May 22 | Istanbul (IST) | Berlin (BER) | 321 | 19:25 | 21:25 | Scheduled |
| Sat, May 23 | Istanbul (IST) | Berlin (BER) | A21N | 19:25 | 21:25 | Scheduled |
Based on the average performance of this flight over the past 30 trips, the on-time departure rate of GF6017 is 100% (Late on average 17 minutes), and the on-time arrival rate is 100% (Early on average 15 minutes).
















Pegasus Airlines
Pegasus Airlines
Pegasus Airlines
Pegasus Airlines
Pegasus Airlines
Pegasus Airlines



