

Date | Airport | Aircraft Type | Departure | Arrival | Status | |
---|---|---|---|---|---|---|
Departure | Arrival | |||||
Fri, Aug 1 | San Miguel de Tucuman (TUC) | Buenos Aires (AEP) | 320 | 5:29 PM | 6:50 PM | Arrived |
Sun, Aug 3 | San Miguel de Tucuman (TUC) | Buenos Aires (AEP) | 320 | 6:49 PM | 8:18 PM | Arrived |
Mon, Aug 4 | San Miguel de Tucuman (TUC) | Buenos Aires (EZE) | 320 | 10:05 PM | 11:38 PM | Arrived |
Fri, Aug 8 | San Miguel de Tucuman (TUC) | Buenos Aires (AEP) | 320 | 1:10 PM | 2:48 PM | Arrived |
Sun, Aug 10 | San Miguel de Tucuman (TUC) | Buenos Aires (AEP) | 320 | 5:04 PM | 6:35 PM | Arrived |
Mon, Aug 11 | San Miguel de Tucuman (TUC) | Buenos Aires (EZE) | 320 | 10:11 PM | 12:11 AM | Arrived |
Fri, Aug 15 | San Miguel de Tucuman (TUC) | Buenos Aires (AEP) | 320 | 1:10 PM | 2:42 PM | Scheduled |
Statistics are calculated based on the average on-time performance of the last 30 flights.
Track flight status updates in real-time
Get more deals on flights, trains, and hotels only in the app
24/7 Customer Support
Easy Download
Scan the QR code