Get 99% off train tickets in Germany
Available after booking a flight
View more

| Date | Airport | Aircraft Model | Departure | Arrival | Status | |
|---|---|---|---|---|---|---|
| Departure | Arrival | |||||
| Thu, Mar 5 | Amsterdam (AMS) | Dusseldorf (DUS) | E190 | 1:22 PM | 1:48 PM | Arrived |
| Fri, Mar 6 | Amsterdam (AMS) | Dusseldorf (DUS) | E190 | 1:23 PM | 1:49 PM | Arrived |
| Sat, Mar 7 | Amsterdam (AMS) | Dusseldorf (DUS) | E190 | 1:37 PM | 2:03 PM | Arrived |
| Sun, Mar 8 | Amsterdam (AMS) | Dusseldorf (DUS) | E190 | 1:30 PM | 1:57 PM | Arrived |
| Mon, Mar 9 | Amsterdam (AMS) | Dusseldorf (DUS) | E190 | 1:59 PM | 2:24 PM | Arrived |
| Tue, Mar 10 | Amsterdam (AMS) | Dusseldorf (DUS) | E190 | 1:25 PM | 1:51 PM | Arrived |
| Wed, Mar 11 | Amsterdam (AMS) | Dusseldorf (DUS) | E190 | 1:10 PM | 1:37 PM | Scheduled |
Based on the average performance of this flight over the past 30 trips, the on-time departure rate of KL1801 is 80% (Late on average 20 minutes), and the on-time arrival rate is 100% (Late on average 2 minutes).
















Norwegian Air Shuttle ASA
Norwegian Air Shuttle ASA
ITA Airways
Scandinavian Airlines
Scandinavian Airlines
ITA Airways
Track flight status updates in real-time
Get more deals on flights, trains, and hotels only in the app
24/7 Customer Support
Easy Download

Scan the QR code




