Get 99% off train tickets in Germany
Available after booking a flight
View more

| Date | Airport | Aircraft Type | Departure | Arrival | Status | |
|---|---|---|---|---|---|---|
| Departure | Arrival | |||||
| Mon, May 11 | Amsterdam (AMS) | Stuttgart (STR) | E190 | 22:04 | 22:57 | Arrived |
| Tue, May 12 | Amsterdam (AMS) | Stuttgart (STR) | E190 | 21:56 | 22:45 | Arrived |
| Wed, May 13 | Amsterdam (AMS) | Stuttgart (STR) | E7W | 21:20 | 22:35 | Scheduled |
| Thu, May 14 | Amsterdam (AMS) | Stuttgart (STR) | E190 | 21:20 | 22:35 | Scheduled |
| Fri, May 15 | Amsterdam (AMS) | Stuttgart (STR) | E190 | 21:20 | 22:35 | Scheduled |
| Sat, May 16 | Amsterdam (AMS) | Stuttgart (STR) | E190 | 21:20 | 22:35 | Scheduled |
| Sun, May 17 | Amsterdam (AMS) | Stuttgart (STR) | E190 | 21:20 | 22:35 | Scheduled |
Based on the average performance of this flight over the past 30 trips, the on-time departure rate of KL1835 is 40% (Late on average 32 minutes), and the on-time arrival rate is 100% (Late on average 9 minutes).
















歐洲之翼航空(Eurowings)
歐洲之翼航空(Eurowings)
歐洲之翼航空(Eurowings)
歐洲之翼航空(Eurowings)
歐洲之翼航空(Eurowings)
歐洲之翼航空(Eurowings)



