Get 99% off train tickets in Germany
Available after booking a flight
View more

| Date | Airport | Aircraft Type | Departure | Arrival | Status | |
|---|---|---|---|---|---|---|
| Departure | Arrival | |||||
| Fri, Mar 6 | Paris (CDG) | Munich (MUC) | A20N | 12:10 | 13:15 | Arrived |
| Sat, Mar 7 | Paris (CDG) | Munich (MUC) | A20N | 12:06 | 13:12 | Arrived |
| Sun, Mar 8 | Paris (CDG) | Munich (MUC) | A20N | 12:36 | 13:39 | Arrived |
| Mon, Mar 9 | Paris (CDG) | Munich (MUC) | 320 | 12:15 | 13:27 | Arrived |
| Tue, Mar 10 | Paris (CDG) | Munich (MUC) | 320 | 12:04 | 13:17 | Arrived |
| Wed, Mar 11 | Paris (CDG) | Munich (MUC) | 320 | 12:00 | 13:06 | Scheduled |
| Thu, Mar 12 | Paris (CDG) | Munich (MUC) | 321 | 12:00 | 13:25 | Scheduled |
Based on the average performance of this flight over the past 30 trips, the on-time departure rate of LH2229 is 93% (Late on average 14 minutes), and the on-time arrival rate is 97% (Early on average 5 minutes).
















Vueling Airlines
Vueling Airlines
Vueling Airlines
Condor Airlines
Condor Airlines
Condor Airlines
Track flight status updates in real-time
Get more deals on flights, trains, and hotels only in the app
24/7 Customer Support
Easy Download

Scan the QR code




