Get 99% off train tickets in Germany
Available after booking a flight
View more

| Date | Airport | Aircraft Type | Departure | Arrival | Status | |
|---|---|---|---|---|---|---|
| Departure | Arrival | |||||
| Fri, Feb 27 | Ulaanbaatar (UBN) | Frankfurt (FRA) | 789 | 09:38 | 10:52 | Arrived |
| Sun, Mar 1 | Ulaanbaatar (UBN) | Frankfurt (FRA) | 789 | 09:50 | 11:14 | Arrived |
| Mon, Mar 2 | Ulaanbaatar (UBN) | Frankfurt (FRA) | 789 | 09:40 | 11:00 | Arrived |
| Wed, Mar 4 | Ulaanbaatar (UBN) | Frankfurt (FRA) | 789 | 09:36 | 11:00 | Arrived |
| Fri, Mar 6 | Ulaanbaatar (UBN) | Frankfurt (FRA) | 789 | 09:38 | 11:10 | Arrived |
| Sun, Mar 8 | Ulaanbaatar (UBN) | Frankfurt (FRA) | 787 | 09:15 | 11:25 | Scheduled |
| Mon, Mar 9 | Ulaanbaatar (UBN) | Frankfurt (FRA) | 787 | 09:15 | 11:25 | Scheduled |
Based on the average performance of this flight over the past 30 trips, the on-time departure rate of OM137 is 70% (Late on average 35 minutes), and the on-time arrival rate is 87% (Late on average 4 minutes).
















AJet
AJet
AJet
AJet
AJet
AJet
Track flight status updates in real-time
Get more deals on flights, trains, and hotels only in the app
24/7 Customer Support
Easy Download

Scan the QR code




