Get 99% off train tickets in Germany
Available after booking a flight
View more

| Date | Airport | Aircraft Model | Departure | Arrival | Status | |
|---|---|---|---|---|---|---|
| Departure | Arrival | |||||
| Sun, Dec 7 | Brussels (BRU) | Frankfurt (FRA) | A20N | 7:40 PM | 8:17 PM | Arrived |
| Mon, Dec 8 | Brussels (BRU) | Frankfurt (FRA) | 319 | 7:51 PM | 8:32 PM | Arrived |
| Tue, Dec 9 | Brussels (BRU) | Frankfurt (FRA) | 320 | 7:38 PM | 8:19 PM | Arrived |
| Wed, Dec 10 | Brussels (BRU) | Frankfurt (FRA) | A20N | 7:58 PM | 8:38 PM | En Route |
| Thu, Dec 11 | Brussels (BRU) | Frankfurt (FRA) | 320 | 7:30 PM | 8:09 PM | Scheduled |
| Fri, Dec 12 | Brussels (BRU) | Frankfurt (FRA) | 320 | 7:30 PM | 8:35 PM | Scheduled |
| Sat, Dec 13 | Brussels (BRU) | Frankfurt (FRA) | 319 | 5:30 PM | 6:45 PM | Scheduled |
Trip.com's performance stats show 70% on-time departures (Late on average by 23 minutes) and 93% on-time arrivals (Early on average by 4 minutes) for sq2835 historically. The statistics are based on average on-time performance over the past 30 flights.
















Air Europa
Brussels Airlines
Brussels Airlines
Brussels Airlines
Air Europa
Air Europa
Track flight status updates in real-time
Get more deals on flights, trains, and hotels only in the app
24/7 Customer Support
Easy Download

Scan the QR code




