Get 99% off train tickets in Germany
Available after booking a flight
View more

| Date | Airport | Aircraft Type | Departure | Arrival | Status | |
|---|---|---|---|---|---|---|
| Departure | Arrival | |||||
| Thu, Dec 4 | Lisbon (LIS) | Frankfurt (FRA) | A20N | 13:06 | 16:43 | Arrived |
| Fri, Dec 5 | Lisbon (LIS) | Frankfurt (FRA) | 320 | 13:04 | 16:41 | Arrived |
| Sat, Dec 6 | Lisbon (LIS) | Frankfurt (FRA) | A20N | 13:05 | 16:48 | Arrived |
| Sun, Dec 7 | Lisbon (LIS) | Frankfurt (FRA) | A21N | 13:03 | 16:43 | Arrived |
| Mon, Dec 8 | Lisbon (LIS) | Frankfurt (FRA) | 320 | 13:15 | 16:56 | Arrived |
| Tue, Dec 9 | Lisbon (LIS) | Frankfurt (FRA) | 320 | 12:45 | 16:55 | Scheduled |
| Wed, Dec 10 | Lisbon (LIS) | Frankfurt (FRA) | 320 | 12:45 | 16:55 | Scheduled |
Trip.com's performance stats show 43% on-time departures (Late on average by 42 minutes) and 93% on-time arrivals (Late on average by 10 minutes) for tp572 historically. The statistics are based on average on-time performance over the past 30 flights.
















Ryanair
Ryanair
Ryanair
Ryanair
Ryanair
Ryanair
Track flight status updates in real-time
Get more deals on flights, trains, and hotels only in the app
24/7 Customer Support
Easy Download

Scan the QR code




