Get 99% off train tickets in Germany
Available after booking a flight
View more

| Date | Airport | Aircraft Type | Departure | Arrival | Status | |
|---|---|---|---|---|---|---|
| Departure | Arrival | |||||
| Sun, May 10 | Stockholm (ARN) | Munich (MUC) | A20N | 12:20 | 14:15 | Arrived |
| Mon, May 11 | Stockholm (ARN) | Munich (MUC) | 321 | 11:50 | 13:41 | Scheduled |
| Tue, May 12 | Stockholm (ARN) | Munich (MUC) | A21N | 11:50 | 14:00 | Scheduled |
| Wed, May 13 | Stockholm (ARN) | Munich (MUC) | A21N | 11:50 | 13:42 | Scheduled |
| Thu, May 14 | Stockholm (ARN) | Munich (MUC) | A20N | 11:50 | 13:38 | Scheduled |
| Fri, May 15 | Stockholm (ARN) | Munich (MUC) | 321 | 11:50 | 13:41 | Scheduled |
| Sat, May 16 | Stockholm (ARN) | Munich (MUC) | 320 | 11:50 | 13:42 | Scheduled |
Based on the average performance of this flight over the past 30 trips, the on-time departure rate of UA9110 is 90% (Late on average 17 minutes), and the on-time arrival rate is 100% (Early on average 0 minutes).
















easyJet
easyJet
easyJet
Norwegian
Pegasus Airlines
Pegasus Airlines



