Get 99% off train tickets in Germany
Available after booking a flight
View more

| Date | Airport | Aircraft Type | Departure | Arrival | Status | |
|---|---|---|---|---|---|---|
| Departure | Arrival | |||||
| Wed, May 13 | Zurich (ZRH) | Frankfurt (FRA) | 319 | 14:35 | 15:40 | Scheduled |
| Thu, May 14 | Zurich (ZRH) | Frankfurt (FRA) | E190 | 14:35 | 15:40 | Scheduled |
| Fri, May 15 | Zurich (ZRH) | Frankfurt (FRA) | E190 | 14:35 | 15:40 | Scheduled |
| Sat, May 16 | Zurich (ZRH) | Frankfurt (FRA) | 320 | 14:35 | 15:40 | Scheduled |
| Sun, May 17 | Zurich (ZRH) | Frankfurt (FRA) | 320 | 14:35 | 15:40 | Scheduled |
| Mon, May 18 | Zurich (ZRH) | Frankfurt (FRA) | 319 | 14:35 | 15:40 | Scheduled |
| Tue, May 19 | Zurich (ZRH) | Frankfurt (FRA) | E190 | 14:35 | 15:40 | Scheduled |
Based on the average performance of this flight over the past 30 trips, the on-time departure rate of UA9142 is 63% (Late on average 26 minutes), and the on-time arrival rate is 93% (Late on average 1 minute).
















Condor Airlines
Condor Airlines
Condor Airlines
Condor Airlines
Condor Airlines
Condor Airlines



