Flight INFO & Aeroflot(SU) flights from Moscow to Bangkok
| Cheapest one-way flight price | US$242 |
|---|---|
| Cheapest return ticket price | US$699 |
| Cheapest month | August |
| Peak season for travel | January |
| Flight distance | 7,069.35 km |
| Average flight time | 9 hours 16 minutes |
| Popular airline | Aeroflot |
Book Aeroflot(SU) flights from Moscow to Bangkok
- One way
- Round-trip
- direct cheapest
SVO21:359h 5mNonstopBKK10:40Moscow - Bangkok|Sun, Dec 7|AeroflotUS$439US$80545% OFF45% OFFUS$805US$439
SVO21:359h 5mNonstopBKK10:40Moscow - Bangkok|Tue, Dec 16|AeroflotUS$439US$80545% OFF45% OFFUS$805US$439
SVO19:159h 5mNonstopBKK08:20Moscow - Bangkok|Wed, Dec 10|AeroflotUS$439US$80545% OFF45% OFFUS$805US$439
SVO21:359h 5mNonstopBKK10:40Moscow - Bangkok|Sat, Dec 13|AeroflotUS$439US$439
SVO21:359h 5mNonstopBKK10:40Moscow - Bangkok|Tue, Dec 9|AeroflotUS$439US$439
SVO19:159h 5mNonstopBKK08:20Moscow - Bangkok|Wed, Dec 17|AeroflotUS$439US$439
SVO21:359h 5mNonstopBKK10:40Moscow - Bangkok|Mon, Dec 8|AeroflotUS$439US$439
SVO21:359h 5mNonstopBKK10:40Moscow - Bangkok|Tue, Feb 24|AeroflotUS$444US$444
SVO21:359h 5mNonstopBKK10:40Moscow - Bangkok|Mon, Jan 26|AeroflotUS$461US$461
SVO21:359h 5mNonstopBKK10:40Moscow - Bangkok|Tue, Feb 10|AeroflotUS$487US$487
SVO21:359h 5mNonstopBKK10:40Moscow - Bangkok|Thu, Dec 18|AeroflotUS$579US$579
SVO21:359h 5mNonstopBKK10:40Moscow - Bangkok|Thu, Feb 26|AeroflotUS$580US$580
SVO21:359h 5mNonstopBKK10:40Moscow - Bangkok|Tue, Feb 17|AeroflotUS$580US$580
SVO19:159h 5mNonstopBKK08:20Moscow - Bangkok|Sat, Feb 28|AeroflotUS$580US$580
SVO19:258h 55mNonstopBKK08:20Moscow - Bangkok|Thu, Mar 5|AeroflotUS$586US$586
SVO19:159h 5mNonstopBKK08:20Moscow - Bangkok|Mon, Mar 2|AeroflotUS$610US$610
SVO19:258h 55mNonstopBKK08:20Moscow - Bangkok|Sun, Mar 1|AeroflotUS$616US$616
SVO19:159h 5mNonstopBKK08:20Moscow - Bangkok|Sat, Feb 21|AeroflotUS$616US$616
SVO19:258h 55mNonstopBKK08:20Moscow - Bangkok|Sun, Feb 22|AeroflotUS$616US$616
SVO19:159h 5mNonstopBKK08:20Moscow - Bangkok|Wed, Mar 4|AeroflotUS$616US$616
SVO19:159h 5mNonstopBKK08:20Moscow - Bangkok|Mon, Feb 23|AeroflotUS$616US$616
SVO19:159h 5mNonstopBKK08:20Moscow - Bangkok|Mon, Feb 9|AeroflotUS$626US$626
SVO21:359h 5mNonstopBKK10:40Moscow - Bangkok|Sun, Dec 21|AeroflotUS$651US$651
SVO19:159h 5mNonstopBKK08:20Moscow - Bangkok|Fri, Mar 6|AeroflotUS$652US$652
SVO21:359h 5mNonstopBKK10:40Moscow - Bangkok|Sat, Feb 14|AeroflotUS$652US$652
SVO21:359h 5mNonstopBKK10:40Moscow - Bangkok|Thu, Feb 19|AeroflotUS$652US$652
SVO19:258h 55mNonstopBKK08:20Moscow - Bangkok|Sun, Feb 15|AeroflotUS$652US$652
SVO21:4031h 40m1 stopBKK09:20Moscow - Bangkok|Tue, Dec 9|AeroflotUS$417US$417
VKO19:3013h 10m1 stopBKK12:40Moscow - Bangkok|Thu, Dec 18|AeroflotUS$599US$599
SVO00:5530h 50m1 stopBKK11:45Moscow - Bangkok|Mon, Feb 2|AeroflotUS$630US$630
MOW1:00 PM3h 5mNonstopBKK2:00 PMMoscow - Bangkok|Sun, Dec 14|AeroflotFind More FlightsFind More Flights
Displayed flight fares from ${{departCityName}} to ${{arrivalCityName}} are based on average prices across airlines for the next 3 months, according to the latest Trip.com database.
Aeroflot(SU) flights from Moscow to Bangkok & Flight Schedule
Flight info.
Departure
Arrival
Weekly Schedule
SU272
Aeroflot
22:25
SVO
11:45
BKK
SM-W-FSSU270
Aeroflot
18:45
SVO
08:30
BKK
SMTWTFS
Aeroflot(SU) flights from Moscow to Bangkok Flight Booking FAQ
<h3>Find Other Popular Flights</h3>
Popular Content
- Qatar Airways(QR) flights from Munich to Addis Ababa
- Pegasus Airlines(PC) flights from Hamburg to Kabul
- American Airlines(AA) flights from Dallas to Brisbane
- Emirates(EK) flights from Dubai to Brno
- Ryanair(FR) flights from Verona to Saarbruecken
- Allegiant Air(G4) flights from Indianapolis to Jacksonville
- Klm Royal Dutch Airlines(KL) flights from Riyadh to Vancouver
- Transavia France(TO) flights from Nantes to Saarbruecken
- Air France(AF) flights from Dubai to Papeete
- Qatar Airways(QR) flights from Muscat to Tampa
- Delta Air Lines(DL) flights from Lagos to Denver
- Emirates(EK) flights from Newcastle to Sialkot
- sydney to toronto air canada
- Malindo Air(OD) flights from Kuala Lumpur to Sandakan
- Gulf Air(GF) flights from Dubai to Mumbai
- Qatar Airways(QR) flights from Melbourne to Madrid
- Vueling Airlines(VY) flights from Vienna to Madrid
- China Southern Airlines(CZ) flights from Beijing to Urumqi
- Cathay Pacific(CX) flights from Melbourne to London
- Aeroflot(SU) flights from Saint Petersburg to Moscow
- Sunexpress(XQ) flights from London to Gaziantep
- Air Niugini(PX) flights from Port Moresby to Brisbane
- Aer Lingus(EI) flights from Dublin to Oslo
- Air Cote D'Ivoire(HF) flights from Lagos to Monrovia
- Aeroflot(SU) flights from Perm to Moscow
- Air Serbia(JU) flights from London to Moscow
- American Airlines(AA) flights from Miami to Saint Kitts
- Alaska Airlines(AS) flights from Seattle to Boston
- Asiana Airlines(OZ) flights from Seoul to Tokyo
- Arkia Israeli Airlines(IZ) flights from Tel Aviv Yafo to Prague
- Aer Lingus(EI) flights from Dublin to Tel Aviv Yafo
- IBERIA(IB) flights from Barcelona to Cordoba
- Qatar Airways(QR) flights from Male to Manado
- Online Check In
- Jetblue Airways(B6) flights from Fort Lauderdale to Asheville
- Transavia(HV) flights from Brussels to Venice
- Delta Air Lines(DL) flights from Oakland to Denver
- Batik Air(ID) flights from Surabaya to Jeddah
- Ryanair(FR) flights from Vilnius to Krabi
- how long is the flight from atlanta to lahore
- Kurnool Flight and Hotel
- Delta Air Lines(DL) flights from Greenville to Medellin
- Jetblue Airways(B6) flights from Los Angeles to Oaxaca
- Angola Airlines(DT) flights from Cape Town to Lagos
- Flying with Babies
- Utair(UT) flights from Moscow to Yerevan
- British Airways(BA) flights from London to Dominica
- United Airlines(UA) flights from Lisbon to Dublin
- Swiss(LX) flights from San Francisco to Manila
- American Airlines(AA) flights from Grand Rapids to Phoenix
About
Payment methods
Our partners
Copyright © 2025 Trip.com Travel Singapore Pte. Ltd. All rights reserved
Site Operator: Trip.com Travel Singapore Pte. Ltd.
Site Operator: Trip.com Travel Singapore Pte. Ltd.