Flight INFO & British Airways(BA) flights from Antigua to London
Cheapest one-way flight price | $306 |
---|---|
Cheapest round-trip ticket price | $958 |
Off-season for travel | April |
Peak season for travel | June |
Flight distance | 6,576.23 km |
Average flight time | 8 hours 29 minutes |
Popular airline | Jetblue Airways |
Book British Airways(BA) flights from Antigua to London
- One way
- Round-trip
- direct cheapestANU16:258h 5mNonstopLGW05:30St. John's - London|Mon, Jul 21|British AirwaysUS$568US$1,54063% OFF63% OFFUS$1,540US$568
- ANU16:258h 5mNonstopLGW05:30St. John's - London|Sun, Aug 10|British AirwaysUS$613US$1,54060% OFF60% OFFUS$1,540US$613
- ANU16:258h 5mNonstopLGW05:30St. John's - London|Mon, Jul 14|British AirwaysUS$654US$1,54057% OFF57% OFFUS$1,540US$654
- ANU16:258h 5mNonstopLGW05:30St. John's - London|Thu, Aug 7|British AirwaysUS$655US$655
- ANU16:258h 5mNonstopLGW05:30St. John's - London|Thu, Jul 10|British AirwaysUS$657US$657
- ANU16:258h 5mNonstopLGW05:30St. John's - London|Sun, Jul 13|British AirwaysUS$665US$665
- ANU18:408h 5mNonstopLGW07:45St. John's - London|Tue, Sep 2|British AirwaysUS$715US$715
- ANU16:258h 5mNonstopLGW05:30St. John's - London|Mon, Jul 28|British AirwaysUS$715US$715
- ANU16:258h 5mNonstopLGW05:30St. John's - London|Mon, Aug 25|British AirwaysUS$715US$715
- ANU16:258h 5mNonstopLGW05:30St. John's - London|Thu, Aug 21|British AirwaysUS$717US$717
- ANU18:408h 5mNonstopLGW07:45St. John's - London|Sat, Sep 13|British AirwaysUS$717US$717
- ANU16:258h 5mNonstopLGW05:30St. John's - London|Thu, Jul 24|British AirwaysUS$718US$718
- ANU18:408h 5mNonstopLGW07:45St. John's - London|Sat, Jul 26|British AirwaysUS$742US$742
- ANU16:258h 5mNonstopLGW05:30St. John's - London|Sun, Jul 27|British AirwaysUS$742US$742
- ANU16:258h 5mNonstopLGW05:30St. John's - London|Mon, Sep 22|British AirwaysUS$748US$748
- ANU16:258h 5mNonstopLGW05:30St. John's - London|Thu, Jul 17|British AirwaysUS$748US$748
- ANU16:258h 5mNonstopLGW05:30St. John's - London|Sun, Sep 7|British AirwaysUS$748US$748
- ANU18:408h 5mNonstopLGW07:45St. John's - London|Sat, Jul 19|British AirwaysUS$754US$754
- ANU16:258h 5mNonstopLGW05:30St. John's - London|Mon, Aug 18|British AirwaysUS$754US$754
- ANU16:258h 5mNonstopLGW05:30St. John's - London|Sun, Jul 20|British AirwaysUS$754US$754
- ANU16:258h 5mNonstopLGW05:30St. John's - London|Mon, Sep 1|British AirwaysUS$786US$786
- ANU16:258h 5mNonstopLGW05:30St. John's - London|Thu, Jul 31|British AirwaysUS$826US$826
- ANU16:258h 5mNonstopLGW05:30St. John's - London|Sun, Aug 3|British AirwaysUS$874US$874
- ANU16:258h 5mNonstopLGW05:30St. John's - London|Sun, Aug 31|British AirwaysUS$878US$878
- ANU16:258h 5mNonstopLGW05:30St. John's - London|Sun, Aug 24|British AirwaysUS$888US$888
- ANU18:408h 5mNonstopLGW07:45St. John's - London|Tue, Aug 26|British AirwaysUS$901US$901
- ANU16:258h 5mNonstopLGW05:30St. John's - London|Mon, Aug 4|British AirwaysUS$902US$902
- ANU18:408h 5mNonstopLGW07:45St. John's - London|Sat, Sep 20|British AirwaysUS$907US$907
- ANU18:408h 20mNonstopLGW08:00St. John's - London|Tue, Jul 15|British AirwaysUS$1,249US$1,249
- ANU18:408h 5mNonstopLGW07:45St. John's - London|Tue, Jul 8|British AirwaysUS$1,448US$1,448
- ANU1:00 PM3h 5mNonstopLON2:00 PMSt. John's - London|Tue, Jul 15|British AirwaysFind More FlightsFind More Flights
Crossed out prices are calculated based on the average price of the corresponding route on Trip.com.
British Airways(BA) flights from Antigua to London Flight Booking FAQ
<h3>Find Other Popular Flights</h3>
Popular Content
- Pegasus Airlines(PC) flights from Karachi to Adana
- Singapore Airlines(SQ) flights from Athens to Kolkata
- American Airlines(AA) flights from Reno to Manchester
- Turkish Airlines(TK) flights from Kathmandu to Kahului
- Singapore Airlines(SQ) flights from Manila to Bogota
- British Airways(BA) flights from Amman to Athens
- Ethiopian Airlines(ET) flights from Warsaw to Lagos
- Air France(AF) flights from Kinshasa to Ercan
- Delta Air Lines(DL) flights from Providence to St. Louis
- United Airlines(UA) flights from Nice to Philadelphia
- Sas(SK) flights from Molde to Bergen
- Turkish Airlines(TK) flights from Istanbul to Puerto Plata
- sydney to toronto air canada
- Swiss(LX) flights from Dublin to Singapore
- Jetblue Airways(B6) flights from Tampa to San Juan
- Air Arabia(G9) flights from Muscat to Mangalore
- Ryanair(FR) flights from Nantes to Montpellier
- Ryanair(FR) flights from Gdansk to Brussels
- Jet2.com(LS) flights from Palma de Mallorca to Manchester
- Delta Air Lines(DL) flights from Los Angeles to Kauai
- Ethiopian Airlines(ET) flights from Amsterdam to Lagos
- EgyptAir(MS) flights from Cairo to Beijing
- Kenya Airways(KQ) flights from Nairobi to Cape Town
- Malindo Air(OD) flights from Dhaka to Melbourne
- Ryanair(FR) flights from Banja Luka to Barcelona
- Emirates(EK) flights from Dubai to Cardiff
- Kenya Airways(KQ) flights from Nairobi to Cotonou
- Sas(SK) flights from Oslo to Dubai
- Kam Air(RQ) flights from Kabul to Doha
- British Airways(BA) flights from San Diego to Munich
- Gulf Air(GF) flights from Jeddah to Hyderabad
- Condor(DE) flights from Las Vegas to Berlin
- Delta Air Lines(DL) flights from Tucson to San Antonio
- Ryanair(FR) flights from Cagliari to Bastia
- Singapore Airlines(SQ) flights from Taipei to Anchorage
- Malaysia Airlines(MH) flights from Colombo to Newcastle
- Frontier Airlines(F9) flights from Cincinnati to Baton Rouge
- Allegiant Air(G4) flights from Austin to Tucson
- British Airways(BA) flights from Durban to Dublin
- Jetblue Airways(B6) flights from San Francisco to Edinburgh
- Swiss(LX) flights from Geneva to Guadalajara
- Pegasus Airlines(PC) flights from Antalya to Gdansk
- Turkish Airlines(TK) flights from Milan to Cotonou
- Qatar Airways(QR) flights from Harare to Los Angeles
- Ryanair(FR) flights from Prague to Karlsruhe
- Royal Brunei Airlines(BI) flights from Bandar Seri Begawan to Limbang
- Qatar Airways(QR) flights from Bordeaux to Abu Dhabi
- United Airlines(UA) flights from Tampa to Lincoln
- KLM Royal Dutch Airlines(KL) flights from Amsterdam to Vaxjo
- Air France(AF) flights from Brest to Gdansk
Payment Methods
Our Partners
Copyright © 2025 Trip.com Travel Singapore Pte. Ltd. All rights reserved
Site Operator: Trip.com Travel Singapore Pte. Ltd.
Site Operator: Trip.com Travel Singapore Pte. Ltd.