>>>
Ethiopian Airlines(ET) flights from Nairobi to Johannesburg
Flight INFO & Ethiopian Airlines(ET) flights from Nairobi to Johannesburg
Cheapest nonstop flight price | $235 |
---|---|
Cheapest round-trip ticket price | $629 |
Off-season for travel | December |
Peak season for travel | September |
Flight distance | 2,927.34 km |
Average flight time | 4 hours 13 minutes |
Popular airline | South African Airlink |
Book Ethiopian Airlines(ET) flights from Nairobi to Johannesburg
- One way
- Round-trip
Sort by: Lowest Price
- Sort by: Lowest Price
- Sort by: Earliest Flight
- NBO06:156h 20m1 stopJNB11:35Nairobi - Johannesburg|Mon, Dec 30|Ethiopian AirlinesUS$292US$84966% OFF66% OFFUS$849US$292
- NBO06:156h 20m1 stopJNB11:35Nairobi - Johannesburg|Thu, Dec 19|Ethiopian AirlinesUS$295US$84965% OFF65% OFFUS$849US$295
- NBO06:156h 20m1 stopJNB11:35Nairobi - Johannesburg|Sat, Dec 21|Ethiopian AirlinesUS$296US$84965% OFF65% OFFUS$849US$296
- NBO06:156h 20m1 stopJNB11:35Nairobi - Johannesburg|Sun, Dec 15|Ethiopian AirlinesUS$298US$298
- NBO06:156h 20m1 stopJNB11:35Nairobi - Johannesburg|Mon, Jan 13|Ethiopian AirlinesUS$299US$299
- NBO06:156h 20m1 stopJNB11:35Nairobi - Johannesburg|Sat, Jan 11|Ethiopian AirlinesUS$299US$299
- NBO06:156h 20m1 stopJNB11:35Nairobi - Johannesburg|Sat, Jan 18|Ethiopian AirlinesUS$299US$299
- NBO06:156h 20m1 stopJNB11:35Nairobi - Johannesburg|Sun, Dec 29|Ethiopian AirlinesUS$300US$300
- NBO06:156h 20m1 stopJNB11:35Nairobi - Johannesburg|Sat, Jan 4|Ethiopian AirlinesUS$300US$300
- NBO06:156h 20m1 stopJNB11:35Nairobi - Johannesburg|Sun, Jan 12|Ethiopian AirlinesUS$301US$301
- NBO06:156h 20m1 stopJNB11:35Nairobi - Johannesburg|Thu, Jan 16|Ethiopian AirlinesUS$302US$302
- NBO06:156h 20m1 stopJNB11:35Nairobi - Johannesburg|Thu, Feb 20|Ethiopian AirlinesUS$303US$303
- NBO06:156h 20m1 stopJNB11:35Nairobi - Johannesburg|Mon, Dec 23|Ethiopian AirlinesUS$303US$303
- NBO06:156h 20m1 stopJNB11:35Nairobi - Johannesburg|Thu, Dec 26|Ethiopian AirlinesUS$303US$303
- NBO06:156h 20m1 stopJNB11:35Nairobi - Johannesburg|Sun, Feb 9|Ethiopian AirlinesUS$304US$304
- NBO06:156h 20m1 stopJNB11:35Nairobi - Johannesburg|Sun, Jan 19|Ethiopian AirlinesUS$304US$304
- NBO06:156h 20m1 stopJNB11:35Nairobi - Johannesburg|Thu, Jan 23|Ethiopian AirlinesUS$304US$304
- NBO06:156h 20m1 stopJNB11:35Nairobi - Johannesburg|Sat, Dec 28|Ethiopian AirlinesUS$306US$306
- NBO06:156h 20m1 stopJNB11:35Nairobi - Johannesburg|Sun, Feb 23|Ethiopian AirlinesUS$306US$306
- NBO06:156h 20m1 stopJNB11:35Nairobi - Johannesburg|Sun, Jan 5|Ethiopian AirlinesUS$308US$308
- NBO06:156h 20m1 stopJNB11:35Nairobi - Johannesburg|Thu, Feb 6|Ethiopian AirlinesUS$308US$308
- NBO06:156h 20m1 stopJNB11:35Nairobi - Johannesburg|Thu, Jan 2|Ethiopian AirlinesUS$309US$309
- NBO06:156h 20m1 stopJNB11:35Nairobi - Johannesburg|Mon, Jan 6|Ethiopian AirlinesUS$309US$309
- NBO06:156h 20m1 stopJNB11:35Nairobi - Johannesburg|Thu, Jan 9|Ethiopian AirlinesUS$310US$310
- NBO06:156h 20m1 stopJNB11:35Nairobi - Johannesburg|Mon, Feb 10|Ethiopian AirlinesUS$310US$310
- NBO06:156h 20m1 stopJNB11:35Nairobi - Johannesburg|Sun, Mar 2|Ethiopian AirlinesUS$311US$311
- NBO06:156h 20m1 stopJNB11:35Nairobi - Johannesburg|Sat, Feb 22|Ethiopian AirlinesUS$311US$311
- NBO06:156h 20m1 stopJNB11:35Nairobi - Johannesburg|Mon, Jan 20|Ethiopian AirlinesUS$319US$319
- NBO06:156h 20m1 stopJNB11:35Nairobi - Johannesburg|Mon, Dec 16|Ethiopian AirlinesUS$504US$504
- NBO06:156h 20m1 stopJNB11:35Nairobi - Johannesburg|Sat, Dec 14|Ethiopian AirlinesUS$730US$730
- NBO13:003h 5mNonstopJNB14:00Nairobi - Johannesburg|Thu, Dec 19|Ethiopian AirlinesFind More FlightsFind More Flights
Crossed out prices are calculated based on the average price of the corresponding route on Trip.com.
Ethiopian Airlines(ET) flights from Nairobi to Johannesburg & Flight Schedule
Flight info.
Departure
Arrival
Weekly Schedule
Ethiopian Airlines(ET) flights from Nairobi to Johannesburg Flight Booking FAQ
<h3>Recommend</h3>
Popular Content
- Ryanair(FR) flights from Liverpool to Nuremberg
- Vietnam Airlines(VN) flights from Hanoi to Riyadh
- Brussels Airlines(SN) flights from Abu Dhabi to Vancouver
- Turkish Airlines(TK) flights from Gdansk to Strasbourg
- United Airlines(UA) flights from Billund to Miami
- Westjet(WS) flights from Minneapolis to Montego Bay
- Qantas Airways(QF) flights from Alice Springs to Gold Coast
- Air Canada(AC) flights from Charlotte to Bogota
- Spirit Airlines(NK) flights from Nashville to Lisbon
- United Airlines(UA) flights from Zurich to Phoenix
- Lufthansa(LH) flights from Cologne to Winnipeg
- British Airways(BA) flights from Glasgow to Southampton
- sydney to toronto air canada
- China Southern Airlines(CZ) flights from Chengdu to Manchester
- HK Express(UO) flights from Osaka to Siem Reap
- Korean Air(KE) flights from Phnom Penh to Tokyo
- Aegean Airlines(A3) flights from Paris to Paros
- Delta Air Lines(DL) flights from Nairobi to Boston
- China Eastern Airlines(MU) flights from Shanghai to Hohhot
- Philippine Airlines(PR) flights from Davao to Madrid
- Shenzhen Airlines(ZH) flights from Dali to Zhengzhou
- Air China(CA) flights from Warsaw to Beijing
- Emirates(EK) flights from Dubai to Victoria Falls
- Delta Air Lines(DL) flights from Los Angeles to Johannesburg
- Qatar Airways(QR) flights from New York to Dhaka
- Finnair(AY) flights from Helsinki to Beirut
- Scoot(TR) flights from Manila to Bangkok
- Singapore Airlines(SQ) flights from Delhi to Singapore
- Ethiopian Airlines(ET) flights from Addis Ababa to Copenhagen
- Jazeera Airways(J9) flights from Kuwait to Colombo
- Air Arabia(G9) flights from Sharjah to Nairobi
- Chengdu to Tiruchirapalli Travel Restrictions
- Tel Aviv Yafo to Edinburgh Travel Restrictions
- AMAMI O SHIMA Travel Restrictions
- Flynas(XY) flights from Hyderabad to Taif
- Turkish Airlines(TK) flights from Accra to Vancouver
- Sao Paulo to Warsaw Travel Restrictions
- Accra to Abidjan Travel Restrictions
- Katowice to Manchester Travel Restrictions
- Minsk to Chisinau Travel Restrictions
- Volotea(V7) flights from Bordeaux to Venice
- Air Algerie(AH) flights from Algiers to Zurich
- United Airlines(UA) flights from Charleston to Akron
- Oman Air(WY) flights from Beirut to Frankfurt
- China Eastern Airlines(MU) flights from Shenyang to New York
- IBERIA(IB) flights from Amsterdam to Madrid
- Oman Air(WY) flights from Istanbul to Perth
- Swiss(LX) flights from Chicago to Belgrade
- Jetblue Airways(B6) flights from Fort Lauderdale to Raleigh
- LATAM Airlines(LA) flights from Cusco to La Paz
Payment Methods
Our Partners
Copyright © 2024 Trip.com Travel Singapore Pte. Ltd. All rights reserved
Site Operator: Trip.com Travel Singapore Pte. Ltd.
Site Operator: Trip.com Travel Singapore Pte. Ltd.