Flight INFO & SriLankan Airlines(UL) flights from Bangalore to Kuala Lumpur
| Cheapest one-way flight price | JPY 14,033 |
|---|---|
| Cheapest return ticket price | JPY 25,058 |
| Cheapest month | October |
| Peak season for travel | January |
| Flight distance | 2,864.68 km |
| Average flight time | 4 hours 23 minutes |
| Popular airline | Indigo |
Book SriLankan Airlines(UL) flights from Bangalore to Kuala Lumpur
- One way
- Round-trip
BLR21:2014h 5m1 stopKUL13:55Bengaluru - Kuala Lumpur|Mon, Dec 15|Srilankan AirlinesJPY 20,161JPY 26,97825% OFF25% OFFJPY 26,978JPY 20,161
BLR03:357h 50m1 stopKUL13:55Bengaluru - Kuala Lumpur|Tue, Dec 9|Srilankan AirlinesJPY 20,227JPY 26,97825% OFF25% OFFJPY 26,978JPY 20,227
BLR03:357h 50m1 stopKUL13:55Bengaluru - Kuala Lumpur|Tue, Dec 16|Srilankan AirlinesJPY 20,446JPY 26,97824% OFF24% OFFJPY 26,978JPY 20,446
BLR03:3525h 15m1 stopKUL07:20Bengaluru - Kuala Lumpur|Wed, Dec 10|Srilankan AirlinesJPY 20,512JPY 20,512
BLR09:5525h 30m1 stopKUL13:55Bengaluru - Kuala Lumpur|Sat, Feb 7|Srilankan AirlinesJPY 20,644JPY 20,644
BLR09:5525h 30m1 stopKUL13:55Bengaluru - Kuala Lumpur|Thu, Jan 29|Srilankan AirlinesJPY 20,995JPY 20,995
BLR03:3524h 50m1 stopKUL06:55Bengaluru - Kuala Lumpur|Wed, Jan 14|Srilankan AirlinesJPY 20,995JPY 20,995
BLR21:207h 5m1 stopKUL06:55Bengaluru - Kuala Lumpur|Fri, Jan 30|Srilankan AirlinesJPY 21,039JPY 21,039
BLR03:3524h 50m1 stopKUL06:55Bengaluru - Kuala Lumpur|Wed, Jan 28|Srilankan AirlinesJPY 21,039JPY 21,039
BLR03:357h 50m1 stopKUL13:55Bengaluru - Kuala Lumpur|Tue, Feb 3|Srilankan AirlinesJPY 21,083JPY 21,083
BLR21:2014h 5m1 stopKUL13:55Bengaluru - Kuala Lumpur|Mon, Jan 26|Srilankan AirlinesJPY 21,127JPY 21,127
BLR03:3525h 15m1 stopKUL07:20Bengaluru - Kuala Lumpur|Wed, Feb 25|Srilankan AirlinesJPY 21,193JPY 21,193
BLR21:2014h 5m1 stopKUL13:55Bengaluru - Kuala Lumpur|Sun, Mar 1|Srilankan AirlinesJPY 21,303JPY 21,303
BLR09:5518h 55m1 stopKUL07:20Bengaluru - Kuala Lumpur|Fri, Feb 6|Srilankan AirlinesJPY 21,456JPY 21,456
BLR03:357h 50m1 stopKUL13:55Bengaluru - Kuala Lumpur|Tue, Mar 3|Srilankan AirlinesJPY 21,456JPY 21,456
BLR21:2014h 5m1 stopKUL13:55Bengaluru - Kuala Lumpur|Fri, Feb 27|Srilankan AirlinesJPY 21,456JPY 21,456
BLR21:2014h 5m1 stopKUL13:55Bengaluru - Kuala Lumpur|Mon, Feb 16|Srilankan AirlinesJPY 21,456JPY 21,456
BLR21:2014h 5m1 stopKUL13:55Bengaluru - Kuala Lumpur|Mon, Feb 23|Srilankan AirlinesJPY 21,478JPY 21,478
BLR21:2014h 5m1 stopKUL13:55Bengaluru - Kuala Lumpur|Mon, Feb 9|Srilankan AirlinesJPY 21,478JPY 21,478
BLR03:357h 50m1 stopKUL13:55Bengaluru - Kuala Lumpur|Tue, Feb 17|Srilankan AirlinesJPY 21,478JPY 21,478
BLR09:5525h 30m1 stopKUL13:55Bengaluru - Kuala Lumpur|Sat, Feb 28|Srilankan AirlinesJPY 21,500JPY 21,500
BLR09:5525h 30m1 stopKUL13:55Bengaluru - Kuala Lumpur|Fri, Feb 13|Srilankan AirlinesJPY 21,566JPY 21,566
BLR21:2014h 5m1 stopKUL13:55Bengaluru - Kuala Lumpur|Mon, Mar 2|Srilankan AirlinesJPY 21,610JPY 21,610
BLR03:357h 50m1 stopKUL13:55Bengaluru - Kuala Lumpur|Tue, Feb 24|Srilankan AirlinesJPY 21,610JPY 21,610
BLR09:5518h 55m1 stopKUL07:20Bengaluru - Kuala Lumpur|Fri, Jan 16|Srilankan AirlinesJPY 21,676JPY 21,676
BLR09:5525h 30m1 stopKUL13:55Bengaluru - Kuala Lumpur|Thu, Feb 19|Srilankan AirlinesJPY 21,698JPY 21,698
BLR09:5525h 30m1 stopKUL13:55Bengaluru - Kuala Lumpur|Thu, Jan 22|Srilankan AirlinesJPY 21,830JPY 21,830
BLR21:2014h 5m1 stopKUL13:55Bengaluru - Kuala Lumpur|Sun, Jan 25|Srilankan AirlinesJPY 21,830JPY 21,830
BLR09:5518h 55m1 stopKUL07:20Bengaluru - Kuala Lumpur|Fri, Jan 23|Srilankan AirlinesJPY 21,852JPY 21,852
BLR03:357h 50m1 stopKUL13:55Bengaluru - Kuala Lumpur|Tue, Jan 13|Srilankan AirlinesJPY 21,852JPY 21,852
BLR1:00 PM3h 5mNonstopKUL2:00 PMBengaluru - Kuala Lumpur|Sun, Dec 14|Srilankan AirlinesFind More FlightsFind More Flights
Displayed flight fares from ${{departCityName}} to ${{arrivalCityName}} are based on average prices across airlines for the next 3 months, according to the latest Trip.com database.
SriLankan Airlines(UL) flights from Bangalore to Kuala Lumpur & Flight Schedule
Flight info.
Departure
Arrival
Weekly Schedule
UL172
Srilankan Airlines
21:20
BLR
22:50
CMB
S---T-SUL318
Srilankan Airlines
01:05
CMB
07:20
KUL
SMTWTFSUL174
Srilankan Airlines
03:35
BLR
05:05
CMB
-MTW-F-UL314
Srilankan Airlines
07:40
CMB
13:55
KUL
SMTWTFSUL172
Srilankan Airlines
21:20
BLR
22:50
CMB
S---T-SUL314
Srilankan Airlines
07:40
CMB
13:55
KUL
SMTWTFSUL1174
Srilankan Airlines
09:55
BLR
11:25
CMB
---WTF-UL318
Srilankan Airlines
01:05
CMB
07:20
KUL
SMTWTFSUL174
Srilankan Airlines
03:35
BLR
05:05
CMB
-MTW-F-UL318
Srilankan Airlines
01:05
CMB
07:20
KUL
SMTWTFS
SriLankan Airlines(UL) flights from Bangalore to Kuala Lumpur Flight Booking FAQ
<h3>Find Other Popular Flights</h3>
Popular Content
- Spicejet(SG) flights from Jammu to Durgapur
- United Airlines(UA) flights from Denver to Juneau
- Aer Lingus(EI) flights from Dallas to Edinburgh
- American Airlines(AA) flights from Austin to St. Louis
- Thai AirAsia (FD) flights from Chiang Mai to Luxembourg
- Emirates(EK) flights from Muscat to Indianapolis
- Ryanair(FR) flights from Vilnius to Genoa
- Air India(AI) flights from Bangkok to Udaipur
- LATAM Airlines(LA) flights from Fortaleza to Nassau
- Indigo(6E) flights from Bhubaneswar to Coimbatore
- Turkish Airlines(TK) flights from Zurich to Bishkek
- TUI fly Belgium(TB) flights from Brussels to Bari
- sydney to toronto air canada
- Turkish Airlines(TK) flights from Amsterdam to Johannesburg
- Air Europa(UX) flights from Madrid to Guatemala City
- American Airlines(AA) flights from Philadelphia to Seattle
- Qatar Airways(QR) flights from Amman to Los Angeles
- Ryanair(FR) flights from Verona to Dublin
- Avianca(AV) flights from Miami to San Pedro Sula
- AirAsia India(I5) flights from Mumbai to Delhi
- China Southern Airlines(CZ) flights from Shenzhen to Moscow
- Air Serbia(JU) flights from New York to Belgrade
- Alaska Airlines(AS) flights from Seattle to Detroit
- Air Tanzania(TC) flights from Dar es salaam to Songea
- Air India(AI) flights from Dhaka to Mumbai
- Air India(AI) flights from Delhi to Frankfurt
- Bahamasair(UP) flights from Nassau to Miami
- Allegiant Air(G4) flights from Chicago to Tampa
- Air India(AI) flights from Moscow to Delhi
- Air China(CA) flights from Beijing to Geneva
- Asky Airlines(KP) flights from Freetown to Accra
- Lufthansa(LH) flights from Poznan to Aqaba
- Transavia(HV) flights from Brussels to Venice
- British Airways(BA) flights from San Francisco to Taipei
- Virgin Atlantic(VS) flights from Frankfurt to Jacksonville
- Meituan App
- Jetblue Airways(B6) flights from San Francisco to La Paz
- Emirates(EK) flights from Madrid to DHARAMSALA
- Allegiant Air(G4) flights from Indianapolis to Jacksonville
- Vietnam Airlines(VN) flights from Vientiane to Male
- Are there any last-minute flight deals available this weekend
- Air Mauritius(MK) flights from Madrid to Mauritius
- Air India(AI) flights from Birmingham to Amritsar
- Allegiant Air(G4) flights from Knoxville to Miami
- ANA(NH) flights from Perth to Tokyo
- KLM Royal Dutch Airlines(KL) flights from Moscow to Amsterdam
- Turkish Airlines(TK) flights from Chisinau to Quito
- British Airways(BA) flights from Antigua to London
- EgyptAir(MS) flights from Erbil to London
- Flynas(XY) flights from Dammam to Guwahati
>>>
SriLankan Airlines(UL) flights from Bangalore to Kuala Lumpur
About
Payment methods
Our partners
Copyright © 2025 Trip.com Travel Singapore Pte. Ltd. All rights reserved
Site Operator: Trip.com Travel Singapore Pte. Ltd.
Site Operator: Trip.com Travel Singapore Pte. Ltd.