Get 99% off train tickets in Germany
Available after booking a flight
View more

| Date | Airport | Aircraft Type | Departure | Arrival | Status | |
|---|---|---|---|---|---|---|
| Departure | Arrival | |||||
| Fri, May 15 | Frankfurt (FRA) | Dresden (DRS) | 319 | 08:55 | 09:55 | Scheduled |
| Sat, May 16 | Frankfurt (FRA) | Dresden (DRS) | 319 | 08:50 | 09:50 | Scheduled |
| Sun, May 17 | Frankfurt (FRA) | Dresden (DRS) | 319 | 08:45 | 09:45 | Scheduled |
| Mon, May 18 | Frankfurt (FRA) | Dresden (DRS) | 320 | 08:50 | 09:50 | Scheduled |
| Tue, May 19 | Frankfurt (FRA) | Dresden (DRS) | 319 | 09:20 | 10:20 | Scheduled |
| Wed, May 20 | Frankfurt (FRA) | Dresden (DRS) | 319 | 09:00 | 10:00 | Scheduled |
| Thu, May 21 | Frankfurt (FRA) | Dresden (DRS) | 319 | 09:20 | 10:20 | Scheduled |
Based on the average performance of this flight over the past 30 trips, the on-time departure rate of LH062 is 93% (Late on average 15 minutes), and the on-time arrival rate is 100% (Early on average 3 minutes).
















Lufthansa
Lufthansa
Lufthansa
Lufthansa
Lufthansa
Lufthansa



