Get 99% off train tickets in Germany
Available after booking a flight
View more

| Date | Airport | Aircraft Type | Departure | Arrival | Status | |
|---|---|---|---|---|---|---|
| Departure | Arrival | |||||
| Thu, Jan 15 | Munich (MUC) | Cologne (CGN) | CRJ9 | 16:10 | 16:59 | Scheduled |
| Fri, Jan 16 | Munich (MUC) | Cologne (CGN) | CRJ9 | 16:10 | 16:59 | Scheduled |
| Sat, Jan 17 | Munich (MUC) | Cologne (CGN) | 319 | 16:20 | 17:08 | Arrived |
| Sun, Jan 18 | Munich (MUC) | Cologne (CGN) | 320 | 16:18 | 17:03 | Arrived |
| Mon, Jan 19 | Munich (MUC) | Cologne (CGN) | 320 | 16:17 | 17:00 | Arrived |
| Tue, Jan 20 | Munich (MUC) | Cologne (CGN) | 320 | 16:05 | 17:10 | Scheduled |
| Wed, Jan 21 | Munich (MUC) | Cologne (CGN) | 320 | 16:05 | 17:10 | Scheduled |
Based on the average performance of this flight over the past 30 trips, the on-time departure rate of LH1984 is 60% (Late on average 30 minutes), and the on-time arrival rate is 83% (Late on average 16 minutes).
















歐洲之翼航空(Eurowings)
歐洲之翼航空(Eurowings)
歐洲之翼航空(Eurowings)
歐洲之翼航空(Eurowings)
歐洲之翼航空(Eurowings)
歐洲之翼航空(Eurowings)
Track flight status updates in real-time
Get more deals on flights, trains, and hotels only in the app
24/7 Customer Support
Easy Download

Scan the QR code




