Get 99% off train tickets in Germany
Available after booking a flight
View more

| Date | Airport | Aircraft Type | Departure | Arrival | Status | |
|---|---|---|---|---|---|---|
| Departure | Arrival | |||||
| Thu, Apr 30 | Antalya (AYT) | Cologne (CGN) | A20N | 23:35 | 02:54 | Arrived |
| Fri, May 1 | Antalya (AYT) | Cologne (CGN) | A20N | 23:39 | 02:01 | Arrived |
| Sat, May 2 | Antalya (AYT) | Cologne (CGN) | A20N | 23:48 | 02:11 | Arrived |
| Sun, May 3 | Antalya (AYT) | Cologne (CGN) | A20N | 00:25 | 03:07 | Arrived |
| Fri, May 8 | Antalya (AYT) | Cologne (CGN) | 320 | 23:40 | 02:06 | Arrived |
| Sat, May 9 | Antalya (AYT) | Cologne (CGN) | A20N | 23:35 | 02:31 | Arrived |
| Sat, May 16 | Antalya (AYT) | Cologne (CGN) | A20N | 23:35 | 02:03 | Scheduled |
Based on the average performance of this flight over the past 30 trips, the on-time departure rate of PC5013 is 87% (Late on average 9 minutes), and the on-time arrival rate is 100% (Early on average 8 minutes).
















Pegasus Airlines
Corendon Airlines
Corendon Airlines
Pegasus Airlines
Corendon Airlines
Ryanair


