Get 99% off train tickets in Germany
Available after booking a flight
View more

| Date | Airport | Aircraft Model | Departure | Arrival | Status | |
|---|---|---|---|---|---|---|
| Departure | Arrival | |||||
| Tue, Dec 2 | Hurghada (HRG) | Cologne (CGN) | A20N | 10:12 PM | 1:54 AM | Arrived |
| Thu, Dec 4 | Hurghada (HRG) | Cologne (CGN) | A20N | 10:05 PM | 1:40 AM | Arrived |
| Fri, Dec 5 | Hurghada (HRG) | Cologne (CGN) | A20N | 11:10 PM | 2:38 AM | Arrived |
| Sat, Dec 6 | Hurghada (HRG) | Cologne (CGN) | A20N | 9:55 PM | 1:57 AM | Arrived |
| Sun, Dec 7 | Hurghada (HRG) | Cologne (CGN) | A20N | 10:01 PM | 1:52 AM | Arrived |
| Mon, Dec 8 | Hurghada (HRG) | Cologne (CGN) | 320 | 9:45 PM | 1:21 AM | Scheduled |
| Tue, Dec 9 | Hurghada (HRG) | Cologne (CGN) | 320 | 9:45 PM | 1:21 AM | Scheduled |
Trip.com's performance stats show 77% on-time departures (Late on average by 26 minutes) and 97% on-time arrivals (Early on average by 14 minutes) for sm2912 historically. The statistics are based on average on-time performance over the past 30 flights.
















Ryanair
AJet
Pegasus Airlines
Ryanair
Pegasus Airlines
AJet
Track flight status updates in real-time
Get more deals on flights, trains, and hotels only in the app
24/7 Customer Support
Easy Download

Scan the QR code




