Get 99% off train tickets in Germany
Available after booking a flight
View more

| Date | Airport | Aircraft Type | Departure | Arrival | Status | |
|---|---|---|---|---|---|---|
| Departure | Arrival | |||||
| Sun, May 17 | Istanbul (IST) | Hamburg (HAM) | A21N | 07:10 | 09:20 | Scheduled |
| Mon, May 18 | Istanbul (IST) | Hamburg (HAM) | A21N | 07:10 | 09:20 | Scheduled |
| Tue, May 19 | Istanbul (IST) | Hamburg (HAM) | A21N | 07:10 | 09:20 | Scheduled |
| Wed, May 20 | Istanbul (IST) | Hamburg (HAM) | A21N | 07:10 | 09:20 | Scheduled |
| Thu, May 21 | Istanbul (IST) | Hamburg (HAM) | A21N | 07:10 | 09:20 | Scheduled |
| Fri, May 22 | Istanbul (IST) | Hamburg (HAM) | A21N | 07:10 | 09:20 | Scheduled |
| Sat, May 23 | Istanbul (IST) | Hamburg (HAM) | A21N | 07:10 | 09:20 | Scheduled |
Based on the average performance of this flight over the past 30 trips, the on-time departure rate of TK1661 is 90% (Late on average 20 minutes), and the on-time arrival rate is 100% (Early on average 3 minutes).
















AJet
AJet
AJet
Pegasus Airlines
Pegasus Airlines
Pegasus Airlines



