>>>
Finnair(AY) flights from Berlin to Hong Kong
Flight INFO & Finnair(AY) flights from Berlin to Hong Kong
| Cheapest one-way flight price | RUB 35,159 |
|---|---|
| Cheapest month | November |
| Peak season for travel | July |
| Flight distance | 8,748.54 km |
| Popular airline | easyJet |
Book Finnair(AY) flights from Berlin to Hong Kong
- One way
- Round-trip
BER19:1516h 50m1 stopHKG19:05Berlin - Hong Kong|Sun, Jan 11|FinnairRUB 45,708RUB 67,00632% off32% offRUB 67,006RUB 45,708
BER08:4027h 25m1 stopHKG19:05Berlin - Hong Kong|Fri, Jan 30|FinnairRUB 48,950RUB 67,00627% off27% offRUB 67,006RUB 48,950
BER08:4027h 25m1 stopHKG19:05Berlin - Hong Kong|Sat, Jan 17|FinnairRUB 49,007RUB 67,00627% off27% offRUB 67,006RUB 49,007
BER08:4027h 25m1 stopHKG19:05Berlin - Hong Kong|Sat, Jan 24|FinnairRUB 49,018RUB 49,018
BER08:4027h 25m1 stopHKG19:05Berlin - Hong Kong|Thu, Jan 29|FinnairRUB 49,018RUB 49,018
BER08:4027h 25m1 stopHKG19:05Berlin - Hong Kong|Wed, Feb 4|FinnairRUB 49,018RUB 49,018
BER08:5027h 15m1 stopHKG19:05Berlin - Hong Kong|Tue, Feb 10|FinnairRUB 49,030RUB 49,030
BER08:5027h 15m1 stopHKG19:05Berlin - Hong Kong|Tue, Mar 3|FinnairRUB 49,053RUB 49,053
BER08:4027h 25m1 stopHKG19:05Berlin - Hong Kong|Wed, Jan 14|FinnairRUB 49,121RUB 49,121
BER08:4027h 25m1 stopHKG19:05Berlin - Hong Kong|Fri, Jan 16|FinnairRUB 49,406RUB 49,406
BER08:4027h 25m1 stopHKG19:05Berlin - Hong Kong|Thu, Feb 12|FinnairRUB 49,486RUB 49,486
BER08:4027h 25m1 stopHKG19:05Berlin - Hong Kong|Fri, Jan 23|FinnairRUB 49,555RUB 49,555
BER13:0023h 5m1 stopHKG19:05Berlin - Hong Kong|Tue, Jan 27|FinnairRUB 49,760RUB 49,760
BER13:0023h 5m1 stopHKG19:05Berlin - Hong Kong|Wed, Jan 21|FinnairRUB 49,897RUB 49,897
BER13:0023h 5m1 stopHKG19:05Berlin - Hong Kong|Tue, Feb 3|FinnairRUB 50,434RUB 50,434
BER08:4027h 25m1 stopHKG19:05Berlin - Hong Kong|Sun, Feb 8|FinnairRUB 50,445RUB 50,445
BER08:4027h 25m1 stopHKG19:05Berlin - Hong Kong|Fri, Feb 6|FinnairRUB 50,468RUB 50,468
BER08:4027h 25m1 stopHKG19:05Berlin - Hong Kong|Thu, Feb 5|FinnairRUB 50,468RUB 50,468
BER08:4027h 25m1 stopHKG19:05Berlin - Hong Kong|Wed, Feb 18|FinnairRUB 50,468RUB 50,468
BER08:4027h 25m1 stopHKG19:05Berlin - Hong Kong|Sat, Feb 7|FinnairRUB 50,468RUB 50,468
BER08:4027h 25m1 stopHKG19:05Berlin - Hong Kong|Wed, Mar 11|FinnairRUB 50,491RUB 50,491
BER08:4027h 25m1 stopHKG19:05Berlin - Hong Kong|Sun, Mar 8|FinnairRUB 50,674RUB 50,674
BER08:4027h 25m1 stopHKG19:05Berlin - Hong Kong|Sat, Mar 7|FinnairRUB 50,685RUB 50,685
BER13:0023h 5m1 stopHKG19:05Berlin - Hong Kong|Tue, Feb 17|FinnairRUB 50,696RUB 50,696
BER08:4027h 25m1 stopHKG19:05Berlin - Hong Kong|Thu, Jan 22|FinnairRUB 50,765RUB 50,765
BER08:4027h 25m1 stopHKG19:05Berlin - Hong Kong|Fri, Mar 6|FinnairRUB 50,776RUB 50,776
BER08:4027h 25m1 stopHKG19:05Berlin - Hong Kong|Thu, Mar 5|FinnairRUB 50,822RUB 50,822
BER08:4027h 25m1 stopHKG19:05Berlin - Hong Kong|Fri, Feb 13|FinnairRUB 50,822RUB 50,822
BER08:4027h 25m1 stopHKG19:05Berlin - Hong Kong|Thu, Jan 15|FinnairRUB 50,913RUB 50,913
BER08:4027h 25m1 stopHKG19:05Berlin - Hong Kong|Sun, Jan 18|FinnairRUB 50,925RUB 50,925
BER1:00 PM3h 5mNonstopHKG2:00 PMBerlin - Hong Kong|Sun, Dec 28|FinnairFind more flightsFind more flights
Displayed flight fares from ${{departCityName}} to ${{arrivalCityName}} are based on average prices across airlines for the next 3 months, according to the latest Trip.com database.
Finnair(AY) flights from Berlin to Hong Kong Flight Booking FAQ
<h3>Recommend</h3>
Popular Content
- Ethiopian Airlines(ET) flights from Accra to Mexico City
- Korean Air(KE) flights from Manchester to Cebu
- Wizz Air(W6) flights from Belgrade to Yerevan
- Turkish Airlines(TK) flights from Istanbul to Turku
- Ryanair(FR) flights from Liverpool to Nuremberg
- Ryanair(FR) flights from Bordeaux to Saint Denis Reunion
- Pegasus Airlines(PC) flights from Cairo to Larnaca
- American Airlines(AA) flights from Dallas to Brisbane
- Qatar Airways(QR) flights from Doha to Bisha
- Klm Royal Dutch Airlines(KL) flights from Nairobi to Glasgow
- Wizz Air(W6) flights from Sofia to Munich
- Asky Airlines(KP) flights from Bissau to Lome
- sydney to toronto air canada
- Jetstar Airways(JQ) flights from Queenstown to Wellington
- Spirit Airlines(NK) flights from Detroit to Denver
- Philippine Airlines(PR) flights from Riyadh to Manila
- Malaysia Airlines(MH) flights from Singapore to Kuching
- Delta Air Lines(DL) flights from Boston to Pittsburgh
- American Airlines(AA) flights from Ho Chi Minh City to St. Louis
- EVA Air(BR) flights from Hanoi to Los Angeles
- Vietnam Airlines(VN) flights from Ho Chi Minh City to Atlanta
- Ceduna Vacation Packages
- Ethiopian Airlines(ET) flights from Johannesburg to Las Vegas
- Spicejet(SG) flights from Jammu to Durgapur
- Air India(AI) flights from Bangkok to Udaipur
- Qatar Airways(QR) flights from Brussels to Columbia
- what are the current american airlines flight deals to kalispell
- Air Arabia(G9) flights from Yerevan to Lucknow
- Delta Air Lines(DL) flights from Stuttgart to Monterrey
- Emirates(EK) flights from Newcastle to Sialkot
- Jazeera Airways(J9) flights from Kuwait to Phnom Penh
- what is the cheapest flight from ahmedabad to dallasfort worth airport
- Malaysia Airlines(MH) flights from Delhi to Manila
- Singapore Airlines(SQ) flights from Johannesburg to Christchurch
- Zurich Flight and Hotel
- Qatar Airways(QR) flights from Paris to Dubai
- Rodrigues Island Flight and Hotel
- Turkish Airlines(TK) flights from Barcelona to Bamako
- Ryanair(FR) flights from Krakow to Tbilisi
- American Airlines(AA) flights from San Francisco to Orlando
About
Payment methods
Our partners
Copyright © 2025 Trip.com Travel Singapore Pte. Ltd. All rights reserved
Site Operator: Trip.com Travel Singapore Pte. Ltd.
Site Operator: Trip.com Travel Singapore Pte. Ltd.