

Flights from Morgantown(MGW) to Ronald Reagan Washington National Airport(DCA)
Find Cheap Flights & Flights from Morgantown(MGW) to Ronald Reagan Washington National Airport(DCA)
- One way
- Round-trip
MGW10:508h 7m1 stopDCA18:57Morgantown - Washington D.C.|Thu, Dec 18|United AirlinesKRW 315,482KRW 1,284,05175% OFF75% OFFKRW 1,284,051KRW 315,482
MGW08:5523h 35m1 stopDCA08:30Morgantown - Washington D.C.|Fri, Feb 13|United AirlinesKRW 360,909KRW 1,284,05172% OFF72% OFFKRW 1,284,051KRW 360,909
MGW10:4712h 12m1 stopDCA22:59Morgantown - Washington D.C.|Wed, Dec 17|United AirlinesKRW 394,249KRW 1,284,05169% OFF69% OFFKRW 1,284,051KRW 394,249
MGW08:4014h 15m1 stopDCA22:55Morgantown - Washington D.C.|Tue, Jan 27|United AirlinesKRW 401,542KRW 401,542
MGW08:4024h 16m1 stopDCA08:56Morgantown - Washington D.C.|Mon, Jan 19|United AirlinesKRW 403,417KRW 403,417
MGW08:4024h 16m1 stopDCA08:56Morgantown - Washington D.C.|Sun, Feb 8|United AirlinesKRW 414,045KRW 414,045
MGW08:5510h 4m1 stopDCA18:59Morgantown - Washington D.C.|Thu, Feb 12|United AirlinesKRW 430,298KRW 430,298
MGW08:4015h 19m1 stopDCA23:59Morgantown - Washington D.C.|Wed, Jan 14|United AirlinesKRW 430,715KRW 430,715
MGW08:4024h 16m1 stopDCA08:56Morgantown - Washington D.C.|Fri, Jan 9|United AirlinesKRW 432,173KRW 432,173
MGW08:406h 52m1 stopDCA15:32Morgantown - Washington D.C.|Tue, Jan 6|United AirlinesKRW 438,633KRW 438,633
MGW10:5010h 16m2 stopsDCA21:06Morgantown - Washington D.C.|Mon, Jan 5|United AirlinesKRW 439,675KRW 439,675
MGW08:4012h 19m1 stopDCA20:59Morgantown - Washington D.C.|Wed, Feb 11|United AirlinesKRW 442,801KRW 442,801
MGW08:406h 52m1 stopDCA15:32Morgantown - Washington D.C.|Thu, Jan 8|United AirlinesKRW 443,217KRW 443,217
MGW08:408h 19m1 stopDCA16:59Morgantown - Washington D.C.|Wed, Jan 7|United AirlinesKRW 449,052KRW 449,052
MGW08:408h 19m1 stopDCA16:59Morgantown - Washington D.C.|Sat, Jan 31|United AirlinesKRW 454,053KRW 454,053
MGW08:4025h 18m1 stopDCA09:58Morgantown - Washington D.C.|Sun, Feb 1|United AirlinesKRW 454,053KRW 454,053
MGW08:4015h 19m1 stopDCA23:59Morgantown - Washington D.C.|Sat, Feb 7|United AirlinesKRW 459,471KRW 459,471
MGW10:5013h 9m1 stopDCA23:59Morgantown - Washington D.C.|Thu, Jan 1|United AirlinesKRW 460,929KRW 460,929
MGW05:1518h 44m1 stopDCA23:59Morgantown - Washington D.C.|Wed, Dec 31|United AirlinesKRW 469,473KRW 469,473
MGW10:5022h 8m1 stopDCA08:58Morgantown - Washington D.C.|Sun, Dec 28|United AirlinesKRW 477,183KRW 477,183
MGW10:5013h 9m1 stopDCA23:59Morgantown - Washington D.C.|Fri, Dec 26|United AirlinesKRW 491,352KRW 491,352
MGW10:5022h 8m1 stopDCA08:58Morgantown - Washington D.C.|Sat, Dec 27|United AirlinesKRW 538,446KRW 538,446
MGW10:5027h 27m1 stopDCA14:17Morgantown - Washington D.C.|Tue, Dec 23|United AirlinesKRW 588,456KRW 588,456
MGW10:5013h 9m1 stopDCA23:59Morgantown - Washington D.C.|Mon, Dec 29|United AirlinesKRW 646,593KRW 646,593
MGW10:504h 42m1 stopDCA15:32Morgantown - Washington D.C.|Sat, Dec 20|United AirlinesKRW 826,422KRW 826,422
MGW10:506h 9m1 stopDCA16:59Morgantown - Washington D.C.|Mon, Dec 22|United AirlinesKRW 826,422KRW 826,422
MGW10:508h 38m1 stopDCA19:28Morgantown - Washington D.C.|Fri, Dec 19|United AirlinesKRW 854,136KRW 854,136
MGW10:5012h2 stopsDCA22:50Morgantown - Washington D.C.|Sun, Dec 21|United AirlinesKRW 950,198KRW 950,198
MGW1:00 PM3h 5mNonstopDCA2:00 PMMorgantown - Washington D.C.|Tue, Dec 23|United AirlinesFind More FlightsFind More Flights
Displayed flight fares from ${{departCityName}} to ${{arrivalCityName}} are based on average prices across airlines for the next 3 months, according to the latest Trip.com database.
Flights from Morgantown(MGW) to Ronald Reagan Washington National Airport(DCA) & Flight Info
| Flight Time | 2 hours 15 minutes |
|---|---|
| Earliest Flight | 06:30⇒07:30 |
| Latest Flight | 19:30⇒20:50 |
| Cheapest Flight Price | KRW 505,002 |
Flights from Morgantown(MGW) to Ronald Reagan Washington National Airport(DCA) & Top Airlines

Southern Airways Express
10.0
Flights from Morgantown(MGW) to Ronald Reagan Washington National Airport(DCA) & FAQ
<h3>Find Other Popular Flights</h3>
Popular Content
- Flights from Kozhikode(CCJ) to Mysore Airport(MYQ)
- Flights from Anderson(AND) to Charlotte Douglas International Airport(CLT)
- Flights from Santa Ana(SNA) to Tweed New Haven Airport(HVN)
- Flights from Samsun(SZF) to Indira Gandhi International Airport(DEL)
- Flights from Skopje(SKP) to Warsaw Modlin Airport(WMI)
- Flights from Saratov(RTW) to Abakan International Airport(ABA)
- Flights from Los Angeles(LAX) to Ogden-Hinckley Airport(OGD)
- Flights from Algiers(ALG) to Odessa International Airport(ODS)
- Flights from Sacramento(SAC) to Ogden-Hinckley Airport(OGD)
- Flights from Beverly(BVY) to General Edward Lawrence Logan International Airport(BOS)
- Transavia France(TO) flights from Nantes to Saarbruecken
- Turkish Airlines(TK) flights from Brisbane to Madrid
- Qatar Airways(QR) flights from Doha to Leh
- Singapore Airlines(SQ) flights from Johannesburg to Christchurch
- Meridian Vacation Packages
- TUI fly Belgium(TB) flights from Bastia to Nice
- Frontier Airlines(F9) flights from Minneapolis to Reno
- what is the best time to book flights from atl to sat
- Ethiopian Airlines(ET) flights from Blantyre to Beira
- Lot Polish Airlines(LO) flights from Lublin to Burgas
>>>
Flights from Morgantown(MGW) to Ronald Reagan Washington National Airport(DCA)
About
Payment methods
Our partners
Copyright © 2025 Trip.com Travel Singapore Pte. Ltd. All rights reserved
Site Operator: Trip.com Travel Singapore Pte. Ltd.
Site Operator: Trip.com Travel Singapore Pte. Ltd.