>>>
Jeju Air(7C) flights from Saipan to Manila
Flight INFO & Jeju Air(7C) flights from Saipan to Manila
| Cheapest one-way flight price | MXN4,437 |
|---|---|
| Cheapest month | September |
| Peak season for travel | January |
| Flight distance | 2,656.01 km |
| Popular airline | Jeju Air |
Book Jeju Air(7C) flights from Saipan to Manila
- One way
- Round-trip
SPN16:3515h 5m1 stopMNL05:40Saipan - Manila|Wed, Mar 11|Jeju AirMXN4,918MXN11,24856% OFF56% OFFMXN11,248MXN4,918
SPN16:3519h 55m1 stopMNL10:30Saipan - Manila|Tue, Mar 10|Jeju AirMXN5,005MXN11,24856% OFF56% OFFMXN11,248MXN5,005
SPN16:3519h 55m1 stopMNL10:30Saipan - Manila|Fri, Mar 6|Jeju AirMXN5,038MXN11,24855% OFF55% OFFMXN11,248MXN5,038
SPN16:3519h 55m1 stopMNL10:30Saipan - Manila|Wed, Mar 4|Jeju AirMXN5,077MXN5,077
SPN16:3519h 55m1 stopMNL10:30Saipan - Manila|Sat, Mar 7|Jeju AirMXN5,125MXN5,125
SPN16:3519h 55m1 stopMNL10:30Saipan - Manila|Tue, Jan 6|Jeju AirMXN5,850MXN5,850
SPN02:4515h 30m1 stopMNL16:15Saipan - Manila|Fri, Jan 16|Jeju AirMXN6,228MXN6,228
SPN02:4515h 30m1 stopMNL16:15Saipan - Manila|Wed, Jan 28|Jeju AirMXN6,318MXN6,318
SPN16:3515h 5m1 stopMNL05:40Saipan - Manila|Mon, Jan 12|Jeju AirMXN6,415MXN6,415
SPN16:3531h 45m1 stopMNL22:20Saipan - Manila|Tue, Dec 16|Jeju AirMXN6,633MXN6,633
SPN16:3531h 45m1 stopMNL22:20Saipan - Manila|Thu, Dec 18|Jeju AirMXN6,760MXN6,760
SPN16:3531h 45m1 stopMNL22:20Saipan - Manila|Wed, Jan 7|Jeju AirMXN6,934MXN6,934
SPN02:4515h 30m1 stopMNL16:15Saipan - Manila|Thu, Jan 8|Jeju AirMXN7,052MXN7,052
SPN16:3531h 45m1 stopMNL22:20Saipan - Manila|Fri, Dec 12|Jeju AirMXN7,165MXN7,165
SPN16:3531h 45m1 stopMNL22:20Saipan - Manila|Sat, Dec 20|Jeju AirMXN7,213MXN7,213
SPN16:3515h 5m1 stopMNL05:40Saipan - Manila|Mon, Feb 2|Jeju AirMXN7,267MXN7,267
SPN16:3519h 55m1 stopMNL10:30Saipan - Manila|Wed, Feb 25|Jeju AirMXN7,272MXN7,272
SPN16:3515h 5m1 stopMNL05:40Saipan - Manila|Fri, Feb 20|Jeju AirMXN7,313MXN7,313
SPN16:3515h 5m1 stopMNL05:40Saipan - Manila|Fri, Feb 27|Jeju AirMXN7,400MXN7,400
SPN16:3531h 45m1 stopMNL22:20Saipan - Manila|Fri, Dec 19|Jeju AirMXN7,605MXN7,605
SPN16:3515h 5m1 stopMNL05:40Saipan - Manila|Fri, Feb 6|Jeju AirMXN7,651MXN7,651
SPN02:4515h 30m1 stopMNL16:15Saipan - Manila|Fri, Jan 9|Jeju AirMXN7,735MXN7,735
SPN16:3531h 45m1 stopMNL22:20Saipan - Manila|Sun, Dec 21|Jeju AirMXN7,930MXN7,930
SPN16:3532h 10m1 stopMNL22:45Saipan - Manila|Fri, Jan 23|Jeju AirMXN7,955MXN7,955
SPN16:3531h 45m1 stopMNL22:20Saipan - Manila|Thu, Dec 25|Jeju AirMXN7,971MXN7,971
SPN16:3515h 5m1 stopMNL05:40Saipan - Manila|Mon, Jan 19|Jeju AirMXN8,048MXN8,048
SPN16:3531h 45m1 stopMNL22:20Saipan - Manila|Thu, Feb 5|Jeju AirMXN8,135MXN8,135
SPN16:3515h 5m1 stopMNL05:40Saipan - Manila|Tue, Feb 3|Jeju AirMXN8,150MXN8,150
SPN16:3532h 10m1 stopMNL22:45Saipan - Manila|Tue, Dec 23|Jeju AirMXN8,155MXN8,155
SPN16:3519h 55m1 stopMNL10:30Saipan - Manila|Mon, Feb 9|Jeju AirMXN8,211MXN8,211
SPN1:00 PM3h 5mNonstopMNL2:00 PMSaipan - Manila|Fri, Dec 19|Jeju AirFind More FlightsFind More Flights
Displayed flight fares from ${{departCityName}} to ${{arrivalCityName}} are based on average prices across airlines for the next 3 months, according to the latest Trip.com database.
Jeju Air(7C) flights from Saipan to Manila & Flight Schedule
Flight info.
Departure
Arrival
Weekly Schedule
Jeju Air(7C) flights from Saipan to Manila Flight Booking FAQ
<h3>Recommend</h3>
Popular Content
- LATAM Airlines(LA) flights from Copenhagen to Lima
- Delta Air Lines(DL) flights from Salt Lake City to Bakersfield
- Spicejet(SG) flights from Jammu to Durgapur
- British Airways(BA) flights from Edinburgh to Samarkand
- Qatar Airways(QR) flights from Mumbai to Nashville
- Philippines AirAsia(Z2) flights from Cebu to Ozamis City
- Delta Air Lines(DL) flights from Stuttgart to Monterrey
- Malaysia Airlines(MH) flights from Hanoi to Penang
- Turkish Airlines(TK) flights from Riyadh to Sarajevo
- Emirates(EK) flights from Atlanta to Muscat
- Asky Airlines(KP) flights from Bamako to Kigali
- Ryanair(FR) flights from Varna to Palermo
- sydney to toronto air canada
- Batik Air(ID) flights from Bali to Padang
- Turkish Airlines(TK) flights from Tbilisi to Stockholm
- Allegiant Air(G4) flights from Las Vegas to Tulsa
- Flydubai(FZ) flights from Amman to Kathmandu
- Lufthansa(LH) flights from Singapore to Prague
- Lufthansa(LH) flights from Berlin to Munich
- Emirates(EK) flights from Hong Kong to Manchester
- Alitalia(AZ) flights from London to Athens
- Cebu Pacific Air(5J) flights from Cebu to Pagadian
- Air India Express(IX) flights from Riyadh to Kannur
- Etihad Airways(EY) flights from Abu Dhabi to Rabat
- ANA(NH) flights from Taipei to Osaka
- Air Niugini(PX) flights from Port Moresby to Brisbane
- Wizz Air(W6) flights from Pristina to Lyon
- Air Tanzania(TC) flights from Dar es salaam to Arusha
- Emirates(EK) flights from Dubai to Lima
- Malaysia Airlines(MH) flights from Kuching to Kota Kinabalu
- Jetblue Airways(B6) flights from Nassau to Montego Bay
- what airlines offer flights from atlanta to ahmedabad
- IBERIA(IB) flights from Oslo to Barcelona
- Ethiopian Airlines(ET) flights from Ouagadougou to Libreville
- Royal Nepal Airlines(RA) flights from Kathmandu to Newcastle
- Cathay Pacific(CX) flights from Hong Kong to Haiphong
- Ryanair(FR) flights from Brno to Munich
- Scoot(TR) flights from Kuala Lumpur to Kuching
- Singapore Airlines(SQ) flights from Taipei to Boston
- Delta Air Lines(DL) flights from Portland to Guatemala City
- Ryanair(FR) flights from Munster to Berlin
- Frontier Airlines(F9) flights from Miami to Denver
- Air India(AI) flights from Bangalore to Mumbai
- Turkish Airlines(TK) flights from Vancouver to Budapest
- Turkish Airlines(TK) flights from Berlin to Hyderabad
- Jet2.com(LS) flights from Leeds to Amsterdam
- Turkish Airlines(TK) flights from Istanbul to Turku
- Lot Polish Airlines(LO) flights from Warsaw to Nosy Be
- Qatar Airways(QR) flights from Cebu to Dubai
- Qatar Airways(QR) flights from Athens to Lahore
About
Payment methods
Our partners
Copyright © 2025 Trip.com Travel Singapore Pte. Ltd. All rights reserved
Site Operator: Trip.com Travel Singapore Pte. Ltd.
Site Operator: Trip.com Travel Singapore Pte. Ltd.