

Find Somon Air(SZ) flights from Dushanbe to Dubai
>>>
Somon Air(SZ) flights from Dushanbe to Dubai
Flight INFO & Somon Air(SZ) flights from Dushanbe to Dubai
| Cheapest one-way flight price | US$115 |
|---|---|
| Cheapest return ticket price | US$327 |
| Cheapest month | October |
| Peak season for travel | January |
| Flight distance | 1,944.5 km |
| Average flight time | 3 hours 41 minutes |
| Popular airline | Somon Air |
Book Somon Air(SZ) flights from Dushanbe to Dubai
- One way
- Round-trip
- direct cheapest
DYU06:203h 40mNonstopDXB09:00Dushanbe - Dubai|Tue, Dec 16|Somon AirUS$183US$33044% OFF44% OFFUS$330US$183
DYU04:403h 35mNonstopDXB07:15Dushanbe - Dubai|Thu, Dec 11|Somon AirUS$183US$33044% OFF44% OFFUS$330US$183
DYU20:003h 35mNonstopDXB22:35Dushanbe - Dubai|Sat, Dec 13|Somon AirUS$183US$33044% OFF44% OFFUS$330US$183
DYU04:403h 35mNonstopDXB07:15Dushanbe - Dubai|Thu, Dec 18|Somon AirUS$183US$183
DYU20:003h 35mNonstopDXB22:35Dushanbe - Dubai|Sat, Dec 27|Somon AirUS$184US$184
DYU04:403h 35mNonstopDXB07:15Dushanbe - Dubai|Thu, Dec 25|Somon AirUS$184US$184
DYU20:003h 35mNonstopDXB22:35Dushanbe - Dubai|Sat, Dec 20|Somon AirUS$184US$184
DYU06:203h 40mNonstopDXB09:00Dushanbe - Dubai|Tue, Dec 23|Somon AirUS$184US$184
DYU04:403h 35mNonstopDXB07:15Dushanbe - Dubai|Thu, Jan 1|Somon AirUS$184US$184
DYU06:203h 40mNonstopDXB09:00Dushanbe - Dubai|Tue, Dec 9|Somon AirUS$196US$196
DYU04:403h 35mNonstopDXB07:15Dushanbe - Dubai|Thu, Jan 8|Somon AirUS$202US$202
DYU06:203h 40mNonstopDXB09:00Dushanbe - Dubai|Tue, Jan 6|Somon AirUS$208US$208
DYU20:003h 35mNonstopDXB22:35Dushanbe - Dubai|Sat, Jan 10|Somon AirUS$213US$213
DYU20:003h 35mNonstopDXB22:35Dushanbe - Dubai|Sat, Jan 17|Somon AirUS$219US$219
DYU20:003h 35mNonstopDXB22:35Dushanbe - Dubai|Sat, Jan 3|Somon AirUS$220US$220
DYU20:003h 35mNonstopDXB22:35Dushanbe - Dubai|Sat, Feb 14|Somon AirUS$225US$225
DYU06:203h 40mNonstopDXB09:00Dushanbe - Dubai|Tue, Feb 10|Somon AirUS$226US$226
DYU06:203h 40mNonstopDXB09:00Dushanbe - Dubai|Tue, Jan 20|Somon AirUS$228US$228
DYU04:403h 35mNonstopDXB07:15Dushanbe - Dubai|Thu, Jan 29|Somon AirUS$228US$228
DYU20:003h 35mNonstopDXB22:35Dushanbe - Dubai|Sat, Jan 31|Somon AirUS$232US$232
DYU06:203h 40mNonstopDXB09:00Dushanbe - Dubai|Tue, Jan 27|Somon AirUS$233US$233
DYU06:203h 40mNonstopDXB09:00Dushanbe - Dubai|Tue, Jan 13|Somon AirUS$233US$233
DYU06:203h 40mNonstopDXB09:00Dushanbe - Dubai|Tue, Dec 30|Somon AirUS$233US$233
DYU04:403h 35mNonstopDXB07:15Dushanbe - Dubai|Thu, Jan 15|Somon AirUS$234US$234
DYU16:0018h 25m1 stopDXB09:25Dushanbe - Dubai|Sun, Feb 1|Somon AirUS$235US$235
DYU16:0018h 25m1 stopDXB09:25Dushanbe - Dubai|Sun, Jan 11|Somon AirUS$235US$235
DYU16:0020h 35m1 stopDXB11:35Dushanbe - Dubai|Sun, Dec 21|Somon AirUS$237US$237
DYU16:0018h 25m1 stopDXB09:25Dushanbe - Dubai|Sun, Jan 18|Somon AirUS$241US$241
DYU23:5013h1 stopDXB11:50Dushanbe - Dubai|Wed, Dec 10|Somon AirUS$241US$241
DYU23:5013h1 stopDXB11:50Dushanbe - Dubai|Wed, Jan 28|Somon AirUS$244US$244
DYU1:00 PM3h 5mNonstopDXB2:00 PMDushanbe - Dubai|Mon, Dec 15|Somon AirFind More FlightsFind More Flights
Displayed flight fares from ${{departCityName}} to ${{arrivalCityName}} are based on average prices across airlines for the next 3 months, according to the latest Trip.com database.
Somon Air(SZ) flights from Dushanbe to Dubai Flight Booking FAQ
<h3>Recommend</h3>
Popular Content
- Copa Airlines(CM) flights from Medellin to Houston
- China Airlines(CI) flights from Manchester to Taipei
- United Airlines(UA) flights from Denver to Juneau
- Delta Air Lines(DL) flights from New Orleans to Lagos
- Lufthansa(LH) flights from Lagos to Pensacola
- Delta Air Lines(DL) flights from Miami to Bordeaux
- Ryanair(FR) flights from Brno to Munich
- Transavia(HV) flights from Amsterdam to Batumi
- Qatar Airways(QR) flights from Nairobi to Bogota
- Turkish Airlines(TK) flights from Accra to Tbilisi
- Saudia(SV) flights from Riyadh to Ho Chi Minh City
- Cathay Pacific(CX) flights from Hong Kong to Haiphong
- sydney to toronto air canada
- Pegasus Airlines(PC) flights from Beirut to Bucharest
- Turkish Airlines(TK) flights from Birmingham to Bangkok
- Pegasus Airlines(PC) flights from Brussels to Tehran
- Air Malta(KM) flights from Paris to Malta
- United Airlines(UA) flights from Calgary to Singapore
- Nokair(DD) flights from Chiang Mai to Bangkok
- Spirit Airlines(NK) flights from Pittsburgh to Fort Myers
- Allegiant Air(G4) flights from Grand Rapids to Orlando
- Air Arabia(G9) flights from Riyadh to Nagpur
- Biman Bangladesh Airlines(BG) flights from Cox'S Bazar to Dhaka
- American Airlines(AA) flights from Boston to Dallas
- British Airways(BA) flights from London to Accra
- Air Canada(AC) flights from Calgary to Regina
- Air Tanzania(TC) flights from Lusaka to Mumbai
- American Airlines(AA) flights from Dallas to Austin
- Air India(AI) flights from Vijayawada to Nashville
- Air France(AF) flights from Amsterdam to London
- Air France(AF) flights from Lome to Paris
- Qatar Airways(QR) flights from Bangkok to Graz
- Qatar Airways(QR) flights from Sarajevo to Bali
- Indigo(6E) flights from Dubai to Zurich
- easyJet(U2) flights from Amsterdam to Vilnius
- IBERIA(IB) flights from Miami to Vigo
- Asia Miles
- Cebu Pacific Air(5J) flights from Caticlan to Davao
- Lufthansa(LH) flights from Ancona to Rotterdam
- France Visa
- Singapore Airlines(SQ) flights from Johannesburg to Christchurch
- China Travel Tips
- Emirates(EK) flights from Hong Kong to Athens
- EVA Air(BR) flights from Phnom Penh to Paris
- United Airlines(UA) flights from Dallas to Houston
- Wizz Air(W6) flights from Edinburgh to Dusseldorf
- Biman Bangladesh Airlines(BG) flights from Dhaka to Venice
- what is the ontime performance history for flight ci518
- Flexible Flight
- Ryanair(FR) flights from Liverpool to Hurghada
About
Payment methods
Our partners
Copyright © 2025 Trip.com Travel Singapore Pte. Ltd. All rights reserved
Site Operator: Trip.com Travel Singapore Pte. Ltd.
Site Operator: Trip.com Travel Singapore Pte. Ltd.