Get 99% off train tickets in Germany
Available after booking a flight
View more

Budapest (BUD)
| Date | Airport | Aircraft Type | Departure | Arrival | Status | |
|---|---|---|---|---|---|---|
| Departure | Arrival | |||||
| Mon, May 4 | Budapest (BUD) | Frankfurt (FRA) | 321 | 11:56 | 13:13 | Arrived |
| Tue, May 5 | Budapest (BUD) | Frankfurt (FRA) | 320 | 11:51 | 13:08 | Arrived |
| Wed, May 6 | Budapest (BUD) | Frankfurt (FRA) | A20N | 11:48 | 13:11 | Arrived |
| Thu, May 7 | Budapest (BUD) | Frankfurt (FRA) | 320 | 12:09 | 13:23 | Arrived |
| Fri, May 8 | Budapest (BUD) | Frankfurt (FRA) | 320 | 12:08 | 13:28 | Arrived |
| Sat, May 9 | Budapest (BUD) | Frankfurt (FRA) | A20N | 11:40 | 13:25 | Scheduled |
| Sun, May 10 | Budapest (BUD) | Frankfurt (FRA) | A20N | 11:20 | 13:05 | Scheduled |
Based on the average performance of this flight over the past 30 trips, the on-time departure rate of LH1337 is 63% (Late on average 24 minutes), and the on-time arrival rate is 93% (Early on average 0 minutes).
















Condor Airlines
Condor Airlines
Condor Airlines
Condor Airlines
Condor Airlines
Condor Airlines



