Get 99% off train tickets in Germany
Available after booking a flight
View more

| Date | Airport | Aircraft Type | Departure | Arrival | Status | |
|---|---|---|---|---|---|---|
| Departure | Arrival | |||||
| Sat, May 2 | Nairobi (NBO) | Frankfurt (FRA) | 789 | 23:01 | 05:57 | Arrived |
| Mon, May 4 | Nairobi (NBO) | Frankfurt (FRA) | 789 | 23:06 | 06:11 | Arrived |
| Tue, May 5 | Nairobi (NBO) | Frankfurt (FRA) | 789 | 23:19 | 06:20 | Arrived |
| Wed, May 6 | Nairobi (NBO) | Frankfurt (FRA) | 789 | 22:58 | 05:54 | Arrived |
| Thu, May 7 | Nairobi (NBO) | Frankfurt (FRA) | 789 | 22:57 | 06:09 | Arrived |
| Fri, May 8 | Nairobi (NBO) | Frankfurt (FRA) | 789 | 22:50 | 05:57 | Scheduled |
| Sat, May 9 | Nairobi (NBO) | Frankfurt (FRA) | 789 | 22:50 | 06:10 | Scheduled |
Based on the average performance of this flight over the past 30 trips, the on-time departure rate of LH591 is 87% (Late on average 17 minutes), and the on-time arrival rate is 87% (Late on average 4 minutes).
















AJet
AJet
AJet
AJet
AJet
AJet



