>>>
Air India Express(IX) flights from Kozhikode to Doha
Flight INFO & Air India Express(IX) flights from Kozhikode to Doha
| Cheapest one-way flight price | KRW 173,193 |
|---|---|
| Cheapest return ticket price | KRW 393,089 |
| Cheapest month | October |
| Peak season for travel | January |
| Flight distance | 3,005.08 km |
| Average flight time | 4 hours 36 minutes |
| Popular airline | Air India |
Book Air India Express(IX) flights from Kozhikode to Doha
- One way
- Round-trip
- direct cheapest
CCJ09:254h 40mNonstopDOH11:35Kozhikode - Doha|Thu, Feb 12|Air India ExpressKRW 176,754KRW 352,61250% OFF50% OFFKRW 352,612KRW 176,754
CCJ09:254h 40mNonstopDOH11:35Kozhikode - Doha|Sun, Mar 1|Air India ExpressKRW 184,921KRW 352,61248% OFF48% OFFKRW 352,612KRW 184,921
CCJ09:254h 40mNonstopDOH11:35Kozhikode - Doha|Thu, Feb 19|Air India ExpressKRW 184,921KRW 352,61248% OFF48% OFFKRW 352,612KRW 184,921
CCJ09:254h 40mNonstopDOH11:35Kozhikode - Doha|Tue, Jan 27|Air India ExpressKRW 203,979KRW 203,979
CCJ09:254h 40mNonstopDOH11:35Kozhikode - Doha|Thu, Jan 29|Air India ExpressKRW 203,979KRW 203,979
CCJ09:254h 40mNonstopDOH11:35Kozhikode - Doha|Sat, Jan 31|Air India ExpressKRW 204,398KRW 204,398
CCJ09:254h 40mNonstopDOH11:35Kozhikode - Doha|Sun, Feb 8|Air India ExpressKRW 229,319KRW 229,319
CCJ09:254h 40mNonstopDOH11:35Kozhikode - Doha|Fri, Feb 13|Air India ExpressKRW 229,738KRW 229,738
CCJ09:254h 40mNonstopDOH11:35Kozhikode - Doha|Tue, Feb 3|Air India ExpressKRW 242,513KRW 242,513
CCJ09:254h 40mNonstopDOH11:35Kozhikode - Doha|Sun, Jan 18|Air India ExpressKRW 258,429KRW 258,429
CCJ09:254h 40mNonstopDOH11:35Kozhikode - Doha|Mon, Feb 9|Air India ExpressKRW 259,686KRW 259,686
CCJ09:254h 40mNonstopDOH11:35Kozhikode - Doha|Wed, Feb 4|Air India ExpressKRW 274,974KRW 274,974
CCJ09:254h 40mNonstopDOH11:35Kozhikode - Doha|Fri, Jan 30|Air India ExpressKRW 275,183KRW 275,183
CCJ09:254h 40mNonstopDOH11:35Kozhikode - Doha|Wed, Feb 18|Air India ExpressKRW 278,743KRW 278,743
CCJ09:254h 40mNonstopDOH11:35Kozhikode - Doha|Fri, Jan 16|Air India ExpressKRW 285,236KRW 285,236
CCJ09:254h 40mNonstopDOH11:35Kozhikode - Doha|Thu, Mar 12|Air India ExpressKRW 286,073KRW 286,073
CCJ09:254h 40mNonstopDOH11:35Kozhikode - Doha|Mon, Feb 16|Air India ExpressKRW 287,120KRW 287,120
CCJ09:254h 40mNonstopDOH11:35Kozhikode - Doha|Sat, Feb 21|Air India ExpressKRW 289,634KRW 289,634
CCJ09:254h 40mNonstopDOH11:35Kozhikode - Doha|Sat, Feb 7|Air India ExpressKRW 293,403KRW 293,403
CCJ09:254h 40mNonstopDOH11:35Kozhikode - Doha|Wed, Jan 14|Air India ExpressKRW 301,780KRW 301,780
CCJ09:254h 40mNonstopDOH11:35Kozhikode - Doha|Sun, Feb 1|Air India ExpressKRW 303,246KRW 303,246
CCJ09:254h 40mNonstopDOH11:35Kozhikode - Doha|Mon, Feb 2|Air India ExpressKRW 303,246KRW 303,246
CCJ10:4025h 55m2 stopsDOH10:05Kozhikode - Doha|Fri, Jan 16|Air India ExpressKRW 189,738KRW 189,738
CCJ09:5013h 30m1 stopDOH20:50Kozhikode - Doha|Tue, Feb 17|Air India ExpressKRW 265,759KRW 265,759
CCJ10:4012h 45m2 stopsDOH20:55Kozhikode - Doha|Sat, Dec 13|Air India ExpressKRW 269,948KRW 269,948
CCJ09:5013h 30m1 stopDOH20:50Kozhikode - Doha|Tue, Mar 3|Air India ExpressKRW 273,927KRW 273,927
CCJ08:1022h 5m2 stopsDOH03:45Kozhikode - Doha|Sat, Jan 10|Air India ExpressKRW 282,094KRW 282,094
CCJ10:4012h 45m2 stopsDOH20:55Kozhikode - Doha|Tue, Jan 20|Air India ExpressKRW 283,979KRW 283,979
CCJ08:1015h 15m2 stopsDOH20:55Kozhikode - Doha|Tue, Jan 13|Air India ExpressKRW 289,843KRW 289,843
CCJ10:4012h 45m2 stopsDOH20:55Kozhikode - Doha|Tue, Jan 27|Air India ExpressKRW 291,099KRW 291,099
CCJ1:00 PM3h 5mNonstopDOH2:00 PMKozhikode - Doha|Sat, Dec 20|Air India ExpressFind More FlightsFind More Flights
Displayed flight fares from ${{departCityName}} to ${{arrivalCityName}} are based on average prices across airlines for the next 3 months, according to the latest Trip.com database.
Air India Express(IX) flights from Kozhikode to Doha & Flight Schedule
Flight info.
Departure
Arrival
Weekly Schedule
IX375
Air India Express
09:25
CCJ
11:35
DOH
SMTWTFSIX2889
Air India Express
10:40
CCJ
11:55
BLR
SMTWTFSEY237
Etihad Airways
16:30
BLR
19:10
AUH
-M-W-F-EY669
Etihad Airways
20:45
AUH
20:55
DOH
SMTWTFSIX2504
Air India Express
08:10
CCJ
09:30
BLR
SMTWTFSEY237
Etihad Airways
16:30
BLR
19:10
AUH
-M-W-F-EY669
Etihad Airways
20:45
AUH
20:55
DOH
SMTWTFSIX2504
Air India Express
08:10
CCJ
09:30
BLR
SMTWTFSIX1240
Air India Express
20:55
BLR
22:15
COK
SMTWTFSIX477
Air India Express
01:25
COK
03:45
DOH
S-TWTFS
Air India Express(IX) flights from Kozhikode to Doha Flight Booking FAQ
<h3>Recommend</h3>
Popular Content
- Jazeera Airways(J9) flights from Kathmandu to Kuala Lumpur
- Vistara(UK) flights from Coimbatore to Munich
- Cebu Pacific Air(5J) flights from Caticlan to Davao
- Wizz Air(W6) flights from Sofia to Perugia
- Frontier Airlines(F9) flights from Fort Lauderdale to Mexico City
- British Airways(BA) flights from Vilnius to Minneapolis
- Ryanair(FR) flights from Valencia to Hanoi
- easyJet(U2) flights from Montpellier to Goa
- Ryanair(FR) flights from Verona to Reus
- Turkish Airlines(TK) flights from Karachi to Reggio Calabria
- Klm Royal Dutch Airlines(KL) flights from Norwich to Johannesburg
- Turkish Airlines(TK) flights from Lahore to Medina
- sydney to toronto air canada
- China Southern Airlines(CZ) flights from Shanghai to Lagos
- Etihad Airways(EY) flights from Hyderabad to Frankfurt
- Ethiopian Airlines(ET) flights from Entebbe to Goma
- Kenya Airways(KQ) flights from Juba to Mombasa
- Indigo(6E) flights from Delhi to Goa
- Malaysia Airlines(MH) flights from Kuala Lumpur to Montreal
- Air France(AF) flights from Bilbao to Riga
- Alitalia(AZ) flights from London to Olbia
- Kenya Airways(KQ) flights from Kisumu to Mombasa
- Flair Airlines(F8) flights from Edmonton to Vancouver
- EgyptAir(MS) flights from Cairo to Bratislava
- Ryanair(FR) flights from Amsterdam to Leeds
- Scat Airlines(DV) flights from Atyrau to Budapest
- KLM Royal Dutch Airlines(KL) flights from Nairobi to Calgary
- Qatar Airways(QR) flights from San Francisco to Barcelona
- Westjet(WS) flights from Toronto to Doha
- Indigo(6E) flights from Mumbai to Bali
- Jeju Air(7C) flights from Seoul to Cebu
- Wizz Air(W6) flights from Venice to Palermo
- Transavia(HV) flights from Brussels to Venice
- Spirit Airlines(NK) flights from St. Louis to Miami
- American Airlines(AA) flights from Austin to St. Louis
- Ryanair(FR) flights from Bordeaux to Saint Denis Reunion
- Turkish Airlines(TK) flights from Accra to Vancouver
- Pegasus Airlines(PC) flights from Hamburg to Kabul
- Hahn Air System(H1) flights from Libreville to Malabo
- Air India(AI) flights from Delhi to Green Bay
- Frequent Flyer Number
- Korean Air(KE) flights from Manila to Fukuoka
- Austrian Airlines(OS) flights from Vienna to Dusseldorf
- Singapore Airlines(SQ) flights from Sydney to Singapore
- Icelandair(FI) flights from Boston to Tel Aviv Yafo
- Royal Nepal Airlines(RA) flights from Kuala Lumpur to Kathmandu
- Lufthansa(LH) flights from Munich to Dushanbe
- Ryanair(FR) flights from Varna to Palermo
- Kuwait Airways(KU) flights from Islamabad to Jeddah
- Vueling Airlines(VY) flights from Barcelona to Banjul
About
Payment methods
Our partners
Copyright © 2025 Trip.com Travel Singapore Pte. Ltd. All rights reserved
Site Operator: Trip.com Travel Singapore Pte. Ltd.
Site Operator: Trip.com Travel Singapore Pte. Ltd.