Flight INFO & Cathay Pacific(CX) flights from Hong Kong to Seoul
| Cheapest one-way flight price | IDR 1,246,235 |
|---|---|
| Cheapest return ticket price | IDR 2,518,433 |
| Cheapest month | October |
| Peak season for travel | January |
| Flight distance | 2,082.55 km |
| Average flight time | 3 hours 34 minutes |
| Popular airline | HK Express |
Book Cathay Pacific(CX) flights from Hong Kong to Seoul
- One way
- Round-trip
- direct cheapest
HKG16:503h 35mNonstopICN21:25Hong Kong - Seoul|Mon, Jan 12|Cathay PacificIDR 4,713,507IDR 7,497,97637% OFF37% OFFIDR 7,497,976IDR 4,713,507
HKG16:503h 35mNonstopICN21:25Hong Kong - Seoul|Mon, Dec 29|Cathay PacificIDR 5,185,566IDR 7,497,97631% OFF31% OFFIDR 7,497,976IDR 5,185,566
HKG16:503h 35mNonstopICN21:25Hong Kong - Seoul|Wed, Dec 31|Cathay PacificIDR 5,185,566IDR 7,497,97631% OFF31% OFFIDR 7,497,976IDR 5,185,566
HKG16:503h 35mNonstopICN21:25Hong Kong - Seoul|Fri, Dec 26|Cathay PacificIDR 5,185,566IDR 5,185,566
HKG16:503h 35mNonstopICN21:25Hong Kong - Seoul|Sun, Dec 28|Cathay PacificIDR 5,185,566IDR 5,185,566
HKG16:503h 35mNonstopICN21:25Hong Kong - Seoul|Wed, Dec 17|Cathay PacificIDR 5,185,566IDR 5,185,566
HKG16:503h 35mNonstopICN21:25Hong Kong - Seoul|Mon, Dec 22|Cathay PacificIDR 5,185,566IDR 5,185,566
HKG16:503h 35mNonstopICN21:25Hong Kong - Seoul|Sat, Jan 10|Cathay PacificIDR 5,204,449IDR 5,204,449
HKG16:503h 35mNonstopICN21:25Hong Kong - Seoul|Sat, Jan 3|Cathay PacificIDR 5,204,449IDR 5,204,449
HKG16:503h 35mNonstopICN21:25Hong Kong - Seoul|Fri, Jan 9|Cathay PacificIDR 5,204,449IDR 5,204,449
HKG14:053h 30mNonstopICN18:35Hong Kong - Seoul|Wed, Jan 7|Cathay PacificIDR 5,204,449IDR 5,204,449
HKG16:503h 35mNonstopICN21:25Hong Kong - Seoul|Thu, Jan 1|Cathay PacificIDR 5,204,449IDR 5,204,449
HKG16:503h 35mNonstopICN21:25Hong Kong - Seoul|Sun, Jan 4|Cathay PacificIDR 5,204,449IDR 5,204,449
HKG16:503h 35mNonstopICN21:25Hong Kong - Seoul|Tue, Jan 6|Cathay PacificIDR 5,204,449IDR 5,204,449
HKG16:503h 35mNonstopICN21:25Hong Kong - Seoul|Sat, Dec 27|Cathay PacificIDR 5,270,537IDR 5,270,537
HKG16:503h 35mNonstopICN21:25Hong Kong - Seoul|Tue, Dec 30|Cathay PacificIDR 5,270,537IDR 5,270,537
HKG16:503h 25mNonstopICN21:15Hong Kong - Seoul|Wed, Feb 4|Cathay PacificIDR 5,275,258IDR 5,275,258
HKG16:503h 35mNonstopICN21:25Hong Kong - Seoul|Thu, Jan 8|Cathay PacificIDR 5,291,780IDR 5,291,780
HKG16:503h 35mNonstopICN21:25Hong Kong - Seoul|Fri, Jan 2|Cathay PacificIDR 5,291,780IDR 5,291,780
HKG16:503h 35mNonstopICN21:25Hong Kong - Seoul|Mon, Jan 5|Cathay PacificIDR 5,291,780IDR 5,291,780
HKG16:503h 35mNonstopICN21:25Hong Kong - Seoul|Sun, Mar 8|Cathay PacificIDR 5,414,515IDR 5,414,515
HKG16:503h 35mNonstopICN21:25Hong Kong - Seoul|Tue, Mar 10|Cathay PacificIDR 5,414,515IDR 5,414,515
HKG16:503h 35mNonstopICN21:25Hong Kong - Seoul|Sun, Jan 25|Cathay PacificIDR 5,414,515IDR 5,414,515
HKG16:503h 35mNonstopICN21:25Hong Kong - Seoul|Fri, Jan 23|Cathay PacificIDR 5,414,515IDR 5,414,515
HKG16:503h 35mNonstopICN21:25Hong Kong - Seoul|Sat, Feb 7|Cathay PacificIDR 5,414,515IDR 5,414,515
HKG14:053h 30mNonstopICN18:35Hong Kong - Seoul|Tue, Jan 27|Cathay PacificIDR 5,414,515IDR 5,414,515
HKG09:203h 35mNonstopICN13:55Hong Kong - Seoul|Tue, Feb 10|Cathay PacificIDR 5,473,522IDR 5,473,522
HKG16:503h 35mNonstopICN21:25Hong Kong - Seoul|Sat, Jan 17|Cathay PacificIDR 5,473,522IDR 5,473,522
HKG16:503h 35mNonstopICN21:25Hong Kong - Seoul|Tue, Mar 3|Cathay PacificIDR 5,473,522IDR 5,473,522
HKG16:503h 35mNonstopICN21:25Hong Kong - Seoul|Thu, Jan 29|Cathay PacificIDR 5,473,522IDR 5,473,522
HKG1:00 PM3h 5mNonstopSEL2:00 PMHong Kong - Seoul|Fri, Dec 19|Cathay PacificFind More FlightsFind More Flights
Displayed flight fares from ${{departCityName}} to ${{arrivalCityName}} are based on average prices across airlines for the next 3 months, according to the latest Trip.com database.
Cathay Pacific(CX) flights from Hong Kong to Seoul Flight Booking FAQ
<h3>Find Other Popular Flights</h3>
Popular Content
- Aegean Airlines(A3) flights from Samos to Bodrum
- Jazeera Airways(J9) flights from Kathmandu to Kuala Lumpur
- United Airlines(UA) flights from Billund to Miami
- British Airways(BA) flights from Naples to Colombo
- Delta Air Lines(DL) flights from New Orleans to Lagos
- AirAsia Berhad (Malaysia)(AK) flights from Kuching to Perth
- Jetblue Airways(B6) flights from Miami to Raleigh
- Indigo(6E) flights from Chennai to Mineralnye Vody
- Ethiopian Airlines(ET) flights from Ouagadougou to Libreville
- Ryanair(FR) flights from Funchal to Santa Maria
- Airbaltic(BT) flights from Zurich to Vienna
- Qatar Airways(QR) flights from Honolulu to Dubai
- sydney to toronto air canada
- Allegiant Air(G4) flights from Nashville to Syracuse
- Delta Air Lines(DL) flights from Pittsburgh to Moscow
- United Airlines(UA) flights from Hong Kong to Honolulu
- China Southern Airlines(CZ) flights from Guangzhou to Sydney
- American Airlines(AA) flights from London to Phoenix
- American Airlines(AA) flights from Los Angeles to Reno
- Qatar Airways(QR) flights from Edinburgh to Sydney
- Air India(AI) flights from Mumbai to Sydney
- Cathay Pacific(CX) flights from Manila to Hanoi
- Arkia Israeli Airlines(IZ) flights from Tel Aviv Yafo to Dubai
- Air India(AI) flights from Dubai to Bhubaneswar
- Singapore Airlines(SQ) flights from Singapore to Toronto
- Philippine Airlines(PR) flights from Manila to Beijing
- Spicejet(SG) flights from Jeddah to Kozhikode
- Turkish Airlines(TK) flights from Adana to Istanbul
- Royal Nepal Airlines(RA) flights from Kuala Lumpur to Kathmandu
- Pegasus Airlines(PC) flights from Tel Aviv Yafo to Istanbul
- Jetblue Airways(B6) flights from Boston to Miami
- Fuel Surcharge
- Qatar Airways(QR) flights from Nairobi to Bogota
- United Airlines(UA) flights from Denver to Juneau
- TUI fly Belgium(TB) flights from Enfidha to Antalya
- Emirates(EK) flights from Las Vegas to Muscat
- IBERIA(IB) flights from Madrid to Port Of Spain
- Emirates(EK) flights from Atlanta to Muscat
- Lufthansa(LH) flights from Ancona to Rotterdam
- Jet2.com(LS) flights from Bristol to Tunis
- Trip.com Insurance
- Asiana Airlines(OZ) flights from Taipei to Cebu
- United Airlines(UA) flights from Sydney to Seattle
- Qatar Airways(QR) flights from Mumbai to Nashville
- Flydubai(FZ) flights from Tel Aviv Yafo to Jodhpur
- Emirates(EK) flights from Karachi to Kuala Lumpur
- Hawaiian Airlines(HA) flights from Sacramento to Honolulu
- Shanghai Layover
- Kam Air(RQ) flights from Kabul to Dushanbe
- Ethiopian Airlines(ET) flights from Manchester to Addis Ababa
About
Payment methods
Our partners
Copyright © 2025 Trip.com Travel Singapore Pte. Ltd. All rights reserved
Site Operator: Trip.com Travel Singapore Pte. Ltd.
Site Operator: Trip.com Travel Singapore Pte. Ltd.