Flight INFO & Etihad Airways(EY) flights from Toronto to Karachi
| Cheapest one-way flight price | €540 |
|---|---|
| Cheapest return ticket price | €1,231 |
| Cheapest month | October |
| Peak season for travel | July |
| Flight distance | 11,662.44 km |
| Average flight time | 13 hours |
| Popular airline | Pakistan International Airlines |
Book Etihad Airways(EY) flights from Toronto to Karachi
- One way
- Round-trip
YYZ14:2529h 5m1 stopKHI05:30Toronto - Karachi|Thu, Feb 19|Etihad Airways€549€1,06949% off49% off€1,069€549
YYZ14:4534h 15m1 stopKHI11:00Toronto - Karachi|Tue, Feb 17|Etihad Airways€605€1,06943% off43% off€1,069€605
YYZ14:4534h 15m1 stopKHI11:00Toronto - Karachi|Wed, Jan 28|Etihad Airways€608€1,06943% off43% off€1,069€608
YYZ14:4534h 15m1 stopKHI11:00Toronto - Karachi|Fri, Jan 30|Etihad Airways€608€608
YYZ14:4528h 45m1 stopKHI05:30Toronto - Karachi|Tue, Feb 10|Etihad Airways€608€608
YYZ14:4534h 15m1 stopKHI11:00Toronto - Karachi|Wed, Feb 11|Etihad Airways€609€609
YYZ14:4534h 15m1 stopKHI11:00Toronto - Karachi|Fri, Feb 6|Etihad Airways€610€610
YYZ14:4534h 15m1 stopKHI11:00Toronto - Karachi|Thu, Feb 5|Etihad Airways€610€610
YYZ14:4534h 15m1 stopKHI11:00Toronto - Karachi|Wed, Feb 4|Etihad Airways€610€610
YYZ14:3030h1 stopKHI05:30Toronto - Karachi|Mon, Mar 9|Etihad Airways€611€611
YYZ14:4528h 45m1 stopKHI05:30Toronto - Karachi|Mon, Mar 2|Etihad Airways€611€611
YYZ14:4534h 15m1 stopKHI11:00Toronto - Karachi|Mon, Feb 16|Etihad Airways€614€614
YYZ14:4526h1 stopKHI02:45Toronto - Karachi|Mon, Feb 2|Etihad Airways€620€620
YYZ14:4528h 45m1 stopKHI05:30Toronto - Karachi|Wed, Feb 18|Etihad Airways€625€625
YYZ14:4534h 15m1 stopKHI11:00Toronto - Karachi|Sun, Feb 1|Etihad Airways€626€626
YYZ14:4528h 45m1 stopKHI05:30Toronto - Karachi|Sun, Mar 1|Etihad Airways€627€627
YYZ14:4534h 15m1 stopKHI11:00Toronto - Karachi|Sat, Feb 7|Etihad Airways€629€629
YYZ14:4534h 15m1 stopKHI11:00Toronto - Karachi|Sun, Feb 22|Etihad Airways€635€635
YYZ14:4528h 45m1 stopKHI05:30Toronto - Karachi|Tue, Feb 3|Etihad Airways€657€657
YYZ14:4528h 45m1 stopKHI05:30Toronto - Karachi|Thu, Jan 29|Etihad Airways€658€658
YYZ14:4528h 45m1 stopKHI05:30Toronto - Karachi|Tue, Jan 27|Etihad Airways€658€658
YYZ14:4526h1 stopKHI02:45Toronto - Karachi|Sat, Jan 31|Etihad Airways€670€670
YYZ14:4534h 15m1 stopKHI11:00Toronto - Karachi|Sat, Jan 24|Etihad Airways€677€677
YYZ14:4528h 45m1 stopKHI05:30Toronto - Karachi|Tue, Jan 6|Etihad Airways€730€730
YYZ14:4534h 15m1 stopKHI11:00Toronto - Karachi|Sun, Jan 4|Etihad Airways€757€757
YYZ14:4516h 50m1 stopKHI17:35Toronto - Karachi|Fri, Jan 9|Etihad Airways€770€770
YYZ14:4534h 15m1 stopKHI11:00Toronto - Karachi|Sat, Jan 3|Etihad Airways€772€772
YYZ14:4534h 15m1 stopKHI11:00Toronto - Karachi|Sun, Jan 11|Etihad Airways€787€787
YYZ14:4526h1 stopKHI02:45Toronto - Karachi|Sat, Jan 10|Etihad Airways€789€789
YYZ14:4516h 50m1 stopKHI17:35Toronto - Karachi|Wed, Jan 14|Etihad Airways€802€802
YTO1:00 PM3h 5mNonstopKHI2:00 PMToronto - Karachi|Mon, Dec 29|Etihad AirwaysFind more flightsFind more flights
Displayed flight fares from ${{departCityName}} to ${{arrivalCityName}} are based on average prices across airlines for the next 3 months, according to the latest Trip.com database.
Etihad Airways(EY) flights from Toronto to Karachi & Flight Schedule
Flight info.
Departure
Arrival
Weekly Schedule
Etihad Airways(EY) flights from Toronto to Karachi Flight Booking FAQ
<h3>Find Other Popular Flights</h3>
Popular Content
- Saudia(SV) flights from Mauritius to Karachi
- Turkish Airlines(TK) flights from Barcelona to Saint Petersburg
- Qatar Airways(QR) flights from Mumbai to Nashville
- Thai Airways(TG) flights from Koh Samui to Johor Bahru
- Emirates(EK) flights from Muscat to Indianapolis
- TUI fly Belgium(TB) flights from Bastia to Nice
- Lufthansa(LH) flights from Frankfurt to Nagoya
- Cape Air(9K) flights from Lebanon to Sydney
- Brussels Airlines(SN) flights from Toulouse to San Sebastian
- Wizz Air(W6) flights from Sofia to Munich
- Malaysia Airlines(MH) flights from Hanoi to Penang
- Turkish Airlines(TK) flights from Zurich to Bishkek
- sydney to toronto air canada
- American Airlines(AA) flights from New Orleans to St. Louis
- IBERIA(IB) flights from San Jose to Madrid
- Citilink(QG) flights from Surabaya to Kuala Lumpur
- United Airlines(UA) flights from Dallas to Portland
- Philippines AirAsia(Z2) flights from Manila to Hanoi
- United Airlines(UA) flights from Chicago to Sarasota
- Wizz Air(W6) flights from Birmingham to Cluj-Napoca
- United Airlines(UA) flights from Sacramento to Washington D.C.
- Turkish Airlines(TK) flights from Kabul to Cebu
- Vietjet(VJ) flights from Ho Chi Minh City to Munich
- Turkish Airlines(TK) flights from Istanbul to Turku
- Hong Kong Flight and Hotel
- Ethiopian Airlines(ET) flights from Blantyre to Beira
- Aer Lingus(EI) flights from Manchester to Varna
- Louisville Vacation Packages
- Lufthansa(LH) flights from Vilnius to Billund
- Delta Air Lines(DL) flights from Las Vegas to Durango
- EVA Air(BR) flights from Amsterdam to Kuala Lumpur
- United Airlines(UA) flights from Birmingham to Seattle
- Klm Royal Dutch Airlines(KL) flights from Frankfurt to Karup
- Air Astana(KC) flights from Almaty to Amsterdam
- Wizz Air(W6) flights from Vienna to Gdansk
- Wizz Air(W6) flights from Ohrid to Friedrichshafen
- Allegiant Air(G4) flights from Grand Rapids to Orlando
- KLM Royal Dutch Airlines(KL) flights from Hong Kong to Birmingham
- Icelandair(FI) flights from Boston to Tel Aviv Yafo
- Allegiant Air(G4) flights from Indianapolis to Jacksonville
About
Payment methods
Our partners
Copyright © 2025 Trip.com Travel Singapore Pte. Ltd. All rights reserved
Site Operator: Trip.com Travel Singapore Pte. Ltd.
Site Operator: Trip.com Travel Singapore Pte. Ltd.