Flight INFO & Etihad Airways(EY) flights from Toronto to Karachi
| Cheapest one-way flight price | COP 2,446,860 |
|---|---|
| Cheapest return ticket price | COP 5,524,327 |
| Cheapest month | October |
| Peak season for travel | July |
| Flight distance | 11,662.44 km |
| Average flight time | 13 hours |
| Popular airline | Pakistan International Airlines |
Book Etihad Airways(EY) flights from Toronto to Karachi
- One way
- Round-trip
YYZ14:2529h 5m1 stopKHI05:30Toronto - Karachi|Wed, Feb 18|Etihad AirwaysCOP 2,464,800COP 4,731,69248% off48% offCOP 4,731,692COP 2,464,800
YYZ14:4534h 15m1 stopKHI11:00Toronto - Karachi|Mon, Feb 16|Etihad AirwaysCOP 2,715,412COP 4,731,69243% off43% offCOP 4,731,692COP 2,715,412
YYZ14:4534h 15m1 stopKHI11:00Toronto - Karachi|Tue, Jan 27|Etihad AirwaysCOP 2,729,002COP 4,731,69242% off42% offCOP 4,731,692COP 2,729,002
YYZ14:4534h 15m1 stopKHI11:00Toronto - Karachi|Thu, Jan 29|Etihad AirwaysCOP 2,729,002COP 2,729,002
YYZ14:4528h 45m1 stopKHI05:30Toronto - Karachi|Mon, Feb 9|Etihad AirwaysCOP 2,729,546COP 2,729,546
YYZ14:4534h 15m1 stopKHI11:00Toronto - Karachi|Tue, Feb 10|Etihad AirwaysCOP 2,733,351COP 2,733,351
YYZ14:4534h 15m1 stopKHI11:00Toronto - Karachi|Thu, Feb 5|Etihad AirwaysCOP 2,734,982COP 2,734,982
YYZ14:4534h 15m1 stopKHI11:00Toronto - Karachi|Wed, Feb 4|Etihad AirwaysCOP 2,734,982COP 2,734,982
YYZ14:4534h 15m1 stopKHI11:00Toronto - Karachi|Tue, Feb 3|Etihad AirwaysCOP 2,734,982COP 2,734,982
YYZ14:3030h1 stopKHI05:30Toronto - Karachi|Sun, Mar 8|Etihad AirwaysCOP 2,742,593COP 2,742,593
YYZ14:4528h 45m1 stopKHI05:30Toronto - Karachi|Sun, Mar 1|Etihad AirwaysCOP 2,742,593COP 2,742,593
YYZ14:4534h 15m1 stopKHI11:00Toronto - Karachi|Sun, Feb 15|Etihad AirwaysCOP 2,756,184COP 2,756,184
YYZ14:4526h1 stopKHI02:45Toronto - Karachi|Sun, Feb 1|Etihad AirwaysCOP 2,780,647COP 2,780,647
YYZ14:4528h 45m1 stopKHI05:30Toronto - Karachi|Tue, Feb 17|Etihad AirwaysCOP 2,804,023COP 2,804,023
YYZ14:4534h 15m1 stopKHI11:00Toronto - Karachi|Sat, Jan 31|Etihad AirwaysCOP 2,808,372COP 2,808,372
YYZ14:4528h 45m1 stopKHI05:30Toronto - Karachi|Sat, Feb 28|Etihad AirwaysCOP 2,810,546COP 2,810,546
YYZ14:4534h 15m1 stopKHI11:00Toronto - Karachi|Fri, Feb 6|Etihad AirwaysCOP 2,819,788COP 2,819,788
YYZ14:4534h 15m1 stopKHI11:00Toronto - Karachi|Sat, Feb 21|Etihad AirwaysCOP 2,846,969COP 2,846,969
YYZ14:4528h 45m1 stopKHI05:30Toronto - Karachi|Mon, Feb 2|Etihad AirwaysCOP 2,948,084COP 2,948,084
YYZ14:4528h 45m1 stopKHI05:30Toronto - Karachi|Wed, Jan 28|Etihad AirwaysCOP 2,952,976COP 2,952,976
YYZ14:4528h 45m1 stopKHI05:30Toronto - Karachi|Mon, Jan 26|Etihad AirwaysCOP 2,952,976COP 2,952,976
YYZ14:4526h1 stopKHI02:45Toronto - Karachi|Fri, Jan 30|Etihad AirwaysCOP 3,007,339COP 3,007,339
YYZ14:4534h 15m1 stopKHI11:00Toronto - Karachi|Fri, Jan 23|Etihad AirwaysCOP 3,037,238COP 3,037,238
YYZ14:4528h 45m1 stopKHI05:30Toronto - Karachi|Mon, Jan 5|Etihad AirwaysCOP 3,272,628COP 3,272,628
YYZ14:4534h 15m1 stopKHI11:00Toronto - Karachi|Sat, Jan 3|Etihad AirwaysCOP 3,396,032COP 3,396,032
YYZ14:4516h 50m1 stopKHI17:35Toronto - Karachi|Thu, Jan 8|Etihad AirwaysCOP 3,455,287COP 3,455,287
YYZ14:4534h 15m1 stopKHI11:00Toronto - Karachi|Fri, Jan 2|Etihad AirwaysCOP 3,462,898COP 3,462,898
YYZ14:4534h 15m1 stopKHI11:00Toronto - Karachi|Sat, Jan 10|Etihad AirwaysCOP 3,531,394COP 3,531,394
YYZ14:4526h1 stopKHI02:45Toronto - Karachi|Fri, Jan 9|Etihad AirwaysCOP 3,537,918COP 3,537,918
YYZ14:4516h 50m1 stopKHI17:35Toronto - Karachi|Tue, Jan 13|Etihad AirwaysCOP 3,596,086COP 3,596,086
YTO1:00 PM3h 5mNonstopKHI2:00 PMToronto - Karachi|Sun, Dec 28|Etihad AirwaysFind more flightsFind more flights
Displayed flight fares from ${{departCityName}} to ${{arrivalCityName}} are based on average prices across airlines for the next 3 months, according to the latest Trip.com database.
Etihad Airways(EY) flights from Toronto to Karachi & Flight Schedule
Flight info.
Departure
Arrival
Weekly Schedule
Etihad Airways(EY) flights from Toronto to Karachi Flight Booking FAQ
<h3>Find Other Popular Flights</h3>
Popular Content
- Alaska Airlines(AS) flights from Seattle to Columbia
- Klm Royal Dutch Airlines(KL) flights from Norwich to Johannesburg
- Flydubai(FZ) flights from Basra to Tbilisi
- TAR Aerolineas(YQ) flights from Mexicali to Mexico City
- Emirates(EK) flights from Dhaka to Lexington
- Ryanair(FR) flights from Bratislava to Monastir
- easyJet(U2) flights from Gibraltar to Lisbon
- Delta Air Lines(DL) flights from Berlin to Houston
- Air Europa(UX) flights from Bilbao to Jeddah
- Frontier Airlines(F9) flights from Seattle to Honolulu
- Emirates(EK) flights from Sialkot to Jeddah
- Qatar Airways(QR) flights from Muscat to Alexandroupolis
- sydney to toronto air canada
- Cathay Pacific(CX) flights from Beijing to San Francisco
- Finnair(AY) flights from Helsinki to Sydney
- Korean Air(KE) flights from Seoul to Santiago
- Ethiopian Airlines(ET) flights from Entebbe to Goma
- United Airlines(UA) flights from Chicago to Mexico City
- Kenya Airways(KQ) flights from Nairobi to Moroni
- Westjet(WS) flights from Vancouver to Rome
- Gulf Air(GF) flights from Amsterdam to Mumbai
- what are the cheapest flights from atlanta to mumbai
- Qatar Airways(QR) flights from Bangkok to Graz
- Emirates(EK) flights from Las Vegas to Bali
- Delta Air Lines(DL) flights from Madrid to Houston
- Ryanair(FR) flights from Riga to Varna
- what are the most popular multicity flight routes
- Condor(DE) flights from Phoenix to Sarajevo
- Wizz Air(W6) flights from Belgrade to Yerevan
- United Airlines(UA) flights from Denver to Juneau
- IBERIA(IB) flights from Barcelona to Cordoba
- Ryanair(FR) flights from Bremen to Wroclaw
- Lion Air(JT) flights from Makassar to Luwuk
- Delta Air Lines(DL) flights from Fort Lauderdale to Toronto
- Jetblue Airways(B6) flights from Salt Lake City to Kailua-Kona
- Delta Air Lines(DL) flights from Salt Lake City to Oklahoma City
- Philippines AirAsia(Z2) flights from Manila to Hanoi
- IBERIA(IB) flights from Lanzarote to Paphos
- Xiamen Airlines(MF) flights from Xiamen to Manila
- Aeroflot(SU) flights from Moscow to Kaliningrad
About
Payment methods
Our partners
Copyright © 2025 Trip.com Travel Singapore Pte. Ltd. All rights reserved
Site Operator: Trip.com Travel Singapore Pte. Ltd.
Site Operator: Trip.com Travel Singapore Pte. Ltd.