>>>
HK Express(UO) flights from Nagoya to Hong Kong
Flight INFO & HK Express(UO) flights from Nagoya to Hong Kong
| Cheapest one-way flight price | HK$545 |
|---|---|
| Cheapest return ticket price | HK$1,207 |
| Cheapest month | October |
| Peak season for travel | January |
| Flight distance | 2,619.84 km |
| Average flight time | 5 hours 13 minutes |
| Popular airline | HK Express |
Book HK Express(UO) flights from Nagoya to Hong Kong
- One way
- Round-trip
- direct cheapest
NGO15:254h 50mNonstopHKG19:15Nagoya - Hong Kong|Thu, Jan 29|HK ExpressHK$552HK$1,30257% off57% offHK$1,302HK$552
NGO15:254h 50mNonstopHKG19:15Nagoya - Hong Kong|Fri, Jan 9|HK ExpressHK$552HK$1,30257% off57% offHK$1,302HK$552
NGO21:004h 50mNonstopHKG00:50Nagoya - Hong Kong|Wed, Jan 28|HK ExpressHK$553HK$1,30257% off57% offHK$1,302HK$553
NGO15:254h 50mNonstopHKG19:15Nagoya - Hong Kong|Sat, Jan 10|HK ExpressHK$553HK$553
NGO21:004h 50mNonstopHKG00:50Nagoya - Hong Kong|Tue, Jan 20|HK ExpressHK$555HK$555
NGO21:004h 50mNonstopHKG00:50Nagoya - Hong Kong|Thu, Jan 22|HK ExpressHK$562HK$562
NGO21:004h 50mNonstopHKG00:50Nagoya - Hong Kong|Wed, Jan 21|HK ExpressHK$574HK$574
NGO21:004h 50mNonstopHKG00:50Nagoya - Hong Kong|Tue, Feb 17|HK ExpressHK$574HK$574
NGO21:004h 50mNonstopHKG00:50Nagoya - Hong Kong|Thu, Jan 15|HK ExpressHK$574HK$574
NGO21:004h 50mNonstopHKG00:50Nagoya - Hong Kong|Mon, Mar 16|HK ExpressHK$575HK$575
NGO21:004h 50mNonstopHKG00:50Nagoya - Hong Kong|Thu, Mar 5|HK ExpressHK$584HK$584
NGO21:004h 50mNonstopHKG00:50Nagoya - Hong Kong|Fri, Jan 23|HK ExpressHK$931HK$931
NGO21:004h 50mNonstopHKG00:50Nagoya - Hong Kong|Thu, Feb 12|HK ExpressHK$936HK$936
NGO21:004h 50mNonstopHKG00:50Nagoya - Hong Kong|Fri, Feb 6|HK ExpressHK$939HK$939
NGO21:004h 50mNonstopHKG00:50Nagoya - Hong Kong|Sun, Jan 25|HK ExpressHK$953HK$953
NGO21:004h 50mNonstopHKG00:50Nagoya - Hong Kong|Mon, Feb 16|HK ExpressHK$954HK$954
NGO21:004h 50mNonstopHKG00:50Nagoya - Hong Kong|Mon, Feb 9|HK ExpressHK$956HK$956
NGO21:004h 50mNonstopHKG00:50Nagoya - Hong Kong|Wed, Jan 14|HK ExpressHK$957HK$957
NGO21:004h 50mNonstopHKG00:50Nagoya - Hong Kong|Thu, Jan 8|HK ExpressHK$957HK$957
NGO21:004h 50mNonstopHKG00:50Nagoya - Hong Kong|Tue, Feb 10|HK ExpressHK$962HK$962
NGO21:004h 50mNonstopHKG00:50Nagoya - Hong Kong|Fri, Feb 13|HK ExpressHK$962HK$962
NGO21:004h 50mNonstopHKG00:50Nagoya - Hong Kong|Tue, Jan 6|HK ExpressHK$976HK$976
NGO15:254h 50mNonstopHKG19:15Nagoya - Hong Kong|Sat, Jan 31|HK ExpressHK$976HK$976
NGO15:254h 50mNonstopHKG19:15Nagoya - Hong Kong|Wed, Feb 4|HK ExpressHK$976HK$976
NGO21:004h 50mNonstopHKG00:50Nagoya - Hong Kong|Sat, Jan 24|HK ExpressHK$976HK$976
NGO21:004h 50mNonstopHKG00:50Nagoya - Hong Kong|Mon, Jan 19|HK ExpressHK$976HK$976
NGO21:004h 50mNonstopHKG00:50Nagoya - Hong Kong|Fri, Jan 16|HK ExpressHK$976HK$976
NGO21:004h 50mNonstopHKG00:50Nagoya - Hong Kong|Sat, Jan 17|HK ExpressHK$976HK$976
NGO21:004h 50mNonstopHKG00:50Nagoya - Hong Kong|Tue, Mar 17|HK ExpressHK$976HK$976
NGO21:004h 50mNonstopHKG00:50Nagoya - Hong Kong|Tue, Feb 3|HK ExpressHK$976HK$976
NGO1:00 PM3h 5mNonstopHKG2:00 PMNagoya - Hong Kong|Mon, Dec 29|HK ExpressFind more flightsFind more flights
Displayed flight fares from ${{departCityName}} to ${{arrivalCityName}} are based on average prices across airlines for the next 3 months, according to the latest Trip.com database.
HK Express(UO) flights from Nagoya to Hong Kong Flight Booking FAQ
<h3>Recommend</h3>
Popular Content
- Air India(AI) flights from Kolkata to Kano
- Widerøe(WF) flights from Svolvaer to Bergen
- Air India(AI) flights from Delhi to Green Bay
- Aer Lingus(EI) flights from Geneva to Nimes
- Lufthansa(LH) flights from Krakow to Vienna
- IBERIA(IB) flights from Barcelona to Cordoba
- Indigo(6E) flights from Hyderabad to Launceston
- Royal Brunei Airlines(BI) flights from Bandar Seri Begawan to Limbang
- Saudia(SV) flights from Riyadh to Ho Chi Minh City
- American Airlines(AA) flights from Denver to Nassau
- Kuwait Airways(KU) flights from Kochi to Frankfurt
- Scat Airlines(DV) flights from Almaty to Birmingham
- sydney to toronto air canada
- Malaysia Airlines(MH) flights from Phnom Penh to Hong Kong
- Ryanair(FR) flights from Milan to Oslo
- China Southern Airlines(CZ) flights from Guangzhou to Tokyo
- Blue Air(0B) flights from Dublin to Bacau
- Singapore Airlines(SQ) flights from Christchurch to London
- Flydubai(FZ) flights from Dubai to Jeddah
- Ryanair(FR) flights from Paphos to Dublin
- Pegasus Airlines(PC) flights from Istanbul to Brussels
- Gulf Air(GF) flights from Larnaca to Manila
- Flynas(XY) flights from Dammam to Entebbe
- Flydubai(FZ) flights from Karachi to Berlin
- Flydubai(FZ) flights from Dubai to Tiruchirappalli
- Flysafair(FA) flights from Johannesburg to George
- Frontier Airlines(F9) flights from Philadelphia to Chicago
- Himalaya Airlines(H9) flights from Dubai to Kathmandu
- Frontier Airlines(F9) flights from Oakland to Dallas
- Flysafair(FA) flights from Cape Town to Skukuza
- Frontier Airlines(F9) flights from Dallas to Birmingham
- Indigo(6E) flights from Bhopal to Porbandar
- Indigo(6E) flights from Bhubaneswar to Coimbatore
- Singapore Airlines(SQ) flights from Melbourne to Vadodara
- Indigo(6E) flights from Chennai to Mineralnye Vody
- Air Arabia(G9) flights from Chittagong to Riyadh
- Frontier Airlines(F9) flights from Oklahoma City to Richmond
- Tokyo to Nagoya
- Qatar Airways(QR) flights from Amsterdam to Davao
- are there any direct flights from atlanta to lahore
- Frequent Flyer Number
- Acapulco Vacation Packages
- Srilankan Airlines(UL) flights from Colombo to Istanbul
- Spicejet(SG) flights from Bangkok to Jaipur
- Emirates(EK) flights from Accra to Dhaka
- Emirates(EK) flights from Lucknow to Abha
- Alaska Airlines(AS) flights from San Diego to Miami
- Aer Lingus(EI) flights from Dallas to Edinburgh
- easyJet(U2) flights from Edinburgh to Amsterdam
- EgyptAir(MS) flights from Hurghada to Kuala Lumpur
About
Payment methods
Our partners
Copyright © 2025 Trip.com Travel Singapore Pte. Ltd. All rights reserved
Site Operator: Trip.com Travel Singapore Pte. Ltd.
Site Operator: Trip.com Travel Singapore Pte. Ltd.