Flight INFO & Wizz Air(W6) flights from Budapest to Mumbai
| Cheapest one-way flight price | IDR 2,776,807 |
|---|---|
| Off-season for travel | September |
| Peak season for travel | July |
| Flight distance | 5,746.38 km |
| Popular airline | Turkish Airlines |
Book Wizz Air(W6) flights from Budapest to Mumbai
- One way
- Round-trip
BUD1:15 PM25h 15m1 stopBOM7:00 PMBudapest - Mumbai|Sat, Mar 7|Wizz AirIDR 2,776,808IDR 7,982,95965% OFF65% OFFIDR 7,982,959IDR 2,776,808
BUD11:45 AM36h 55m2 stopsBOM5:10 AMBudapest - Mumbai|Sat, Jan 17|Wizz AirIDR 2,972,624IDR 7,982,95963% OFF63% OFFIDR 7,982,959IDR 2,972,624
BUD1:15 PM11h 10m1 stopBOM4:55 AMBudapest - Mumbai|Sun, Jan 11|Wizz AirIDR 3,312,352IDR 7,982,95959% OFF59% OFFIDR 7,982,959IDR 3,312,352
BUD1:15 PM11h 10m1 stopBOM4:55 AMBudapest - Mumbai|Wed, Jan 21|Wizz AirIDR 3,390,206IDR 3,390,206
BUD5:15 AM39h 25m2 stopsBOM1:10 AMBudapest - Mumbai|Mon, Jan 12|Wizz AirIDR 3,505,808IDR 3,505,808
BUD5:55 PM28h 40m2 stopsBOM3:05 AMBudapest - Mumbai|Mon, Jan 5|Wizz AirIDR 3,522,323IDR 3,522,323
BUD1:15 PM32h 15m1 stopBOM2:00 AMBudapest - Mumbai|Tue, Jan 20|Wizz AirIDR 3,621,410IDR 3,621,410
BUD1:15 PM11h 10m1 stopBOM4:55 AMBudapest - Mumbai|Sun, Jan 18|Wizz AirIDR 3,628,488IDR 3,628,488
BUD1:15 PM25h 55m1 stopBOM7:40 PMBudapest - Mumbai|Thu, Jan 8|Wizz AirIDR 3,663,876IDR 3,663,876
BUD5:15 AM39h 25m2 stopsBOM1:10 AMBudapest - Mumbai|Wed, Feb 11|Wizz AirIDR 3,729,935IDR 3,729,935
BUD5:15 AM23h 40m2 stopsBOM9:25 AMBudapest - Mumbai|Fri, Feb 6|Wizz AirIDR 3,744,090IDR 3,744,090
BUD1:15 PM32h 15m1 stopBOM2:00 AMBudapest - Mumbai|Tue, Feb 10|Wizz AirIDR 3,751,168IDR 3,751,168
BUD5:15 AM39h 25m2 stopsBOM1:10 AMBudapest - Mumbai|Mon, Jan 19|Wizz AirIDR 3,812,508IDR 3,812,508
BUD5:15 AM27h 10m2 stopsBOM12:55 PMBudapest - Mumbai|Wed, Jan 7|Wizz AirIDR 3,883,284IDR 3,883,284
BUD5:15 AM17h 15m2 stopsBOM3:00 AMBudapest - Mumbai|Fri, Jan 16|Wizz AirIDR 3,925,750IDR 3,925,750
BUD1:55 PM20h 40m2 stopsBOM3:05 PMBudapest - Mumbai|Sat, Jan 10|Wizz AirIDR 4,064,945IDR 4,064,945
BUD1:15 PM29h 40m1 stopBOM11:25 PMBudapest - Mumbai|Tue, Jan 6|Wizz AirIDR 4,159,314IDR 4,159,314
BUD5:50 AM41h 55m2 stopsBOM4:15 AMBudapest - Mumbai|Fri, Jan 9|Wizz AirIDR 4,265,479IDR 4,265,479
BUD5:00 AM17h 35m2 stopsBOM3:05 AMBudapest - Mumbai|Sun, Jan 4|Wizz AirIDR 4,701,936IDR 4,701,936
BUD8:00 AM30h 55m2 stopsBOM7:25 PMBudapest - Mumbai|Sun, Dec 14|Wizz AirIDR 4,772,712IDR 4,772,712
BUD5:55 PM28h 40m2 stopsBOM3:05 AMBudapest - Mumbai|Mon, Dec 29|Wizz AirIDR 5,218,606IDR 5,218,606
BUD11:45 AM34h 50m2 stopsBOM3:05 AMBudapest - Mumbai|Sat, Jan 3|Wizz AirIDR 5,400,266IDR 5,400,266
BUD5:55 PM28h 40m2 stopsBOM3:05 AMBudapest - Mumbai|Fri, Dec 26|Wizz AirIDR 5,454,528IDR 5,454,528
BUD5:15 AM15h 30m2 stopsBOM1:15 AMBudapest - Mumbai|Thu, Jan 1|Wizz AirIDR 5,544,179IDR 5,544,179
BUD5:55 PM28h 40m2 stopsBOM3:05 AMBudapest - Mumbai|Mon, Dec 15|Wizz AirIDR 5,643,266IDR 5,643,266
BUD5:10 AM17h 25m2 stopsBOM3:05 AMBudapest - Mumbai|Tue, Dec 16|Wizz AirIDR 5,898,063IDR 5,898,063
BUD5:15 AM15h 35m2 stopsBOM1:20 AMBudapest - Mumbai|Tue, Dec 30|Wizz AirIDR 6,240,150IDR 6,240,150
BUD11:45 AM32h 35m1 stopBOM12:50 AMBudapest - Mumbai|Sat, Dec 27|Wizz AirIDR 6,589,316IDR 6,589,316
BUD5:15 AM42h 20m2 stopsBOM4:05 AMBudapest - Mumbai|Wed, Dec 17|Wizz AirIDR 6,820,520IDR 6,820,520
BUD5:15 AM15h 30m2 stopsBOM1:15 AMBudapest - Mumbai|Fri, Jan 2|Wizz AirIDR 6,865,345IDR 6,865,345
BUD1:00 PM3h 5mNonstopBOM2:00 PMBudapest - Mumbai|Sat, Dec 20|Wizz AirFind More FlightsFind More Flights
Displayed flight fares from ${{departCityName}} to ${{arrivalCityName}} are based on average prices across airlines for the next 3 months, according to the latest Trip.com database.
Wizz Air(W6) flights from Budapest to Mumbai & Flight Schedule
W62357
Wizz Air
1:15 PM
BUD
9:55 PM
AUH
-MTW-FSIX268
Air India Express
11:50 PM
AUH
4:40 AM
BOM
SMTWTFSW62429
Wizz Air
5:00 AM
BUD
9:15 AM
IST
SMTWTFSJ9302
Jazeera Airways
2:15 PM
IST
5:50 PM
KWI
-M-WTFSJ9401
Jazeera Airways
7:25 PM
KWI
2:05 AM
BOM
S-TWTFSW62429
Wizz Air
5:00 AM
BUD
9:15 AM
IST
SMTWTFSKU156
Kuwait Airways
5:10 PM
IST
8:35 PM
KWI
SMTWTFSKU301
Kuwait Airways
7:00 PM
KWI
1:20 AM
BOM
SMTWTFSW62429
Wizz Air
5:00 AM
BUD
9:15 AM
IST
SMTWTFSJ2076
Azerbaijan Airlines
1:20 PM
IST
5:10 PM
GYD
SMTWTFSJ2059
Azerbaijan Airlines
9:00 PM
GYD
3:00 AM
BOM
SMTWTFSW62373
Wizz Air
5:10 AM
BUD
10:35 AM
AMM
-M---F-XY252
Flynas
12:50 PM
AMM
3:05 PM
RUH
SMTWTFSXY321
Flynas
8:40 PM
RUH
3:05 AM
BOM
-M-WTFSW62307
Wizz Air
5:10 AM
BUD
9:35 AM
SPX
S-T-T-SXY286
Flynas
2:50 PM
SPX
5:30 PM
RUH
SMTWTFSXY321
Flynas
8:40 PM
RUH
3:05 AM
BOM
-M-WTFSW62499
Wizz Air
8:00 AM
BUD
2:35 PM
GYD
SMTWTFS6E1804
IndiGo
1:45 AM
GYD
8:45 AM
DEL
SMTWTFS6E6051
IndiGo
12:45 PM
DEL
3:05 PM
BOM
SMTWTFSW62429
Wizz Air
5:00 AM
BUD
9:15 AM
IST
SMTWTFSWY166
Oman Air
6:20 PM
IST
12:20 AM
MCT
-MTWTFSWY201
Oman Air
2:30 AM
MCT
6:40 AM
BOM
SMTWTF-
Wizz Air(W6) flights from Budapest to Mumbai Flight Booking FAQ
<h3>Recommend</h3>
Popular Content
- Turkish Airlines(TK) flights from Thessaloniki to Dhaka
- Pegasus Airlines(PC) flights from Cairo to Larnaca
- Delta Air Lines(DL) flights from Albuquerque to Oaxaca
- Saudia(SV) flights from Riyadh to Ho Chi Minh City
- Austrian Airlines(OS) flights from Bologna to Antananarivo
- TAR Aerolineas(YQ) flights from Mexicali to Mexico City
- Swiss(LX) flights from Ljubljana to Curitiba
- Emirates(EK) flights from Bologna to Yerevan
- Lufthansa(LH) flights from Haugesund to Stuttgart
- Saudia(SV) flights from Medina to Oran
- Flynas(XY) flights from Dammam to Guwahati
- Qatar Airways(QR) flights from Zanzibar Town to Punta Cana
- sydney to toronto air canada
- Pegasus Airlines(PC) flights from Tehran to Amsterdam
- Indigo(6E) flights from Hyderabad to Amritsar
- Ethiopian Airlines(ET) flights from Kigali to Cairo
- Etihad Airways(EY) flights from Milan to Hong Kong
- Juneyao Airlines(HO) flights from Taipei to Shanghai
- Air India(AI) flights from Delhi to Raipur
- Sas(SK) flights from Kiruna to Manchester
- United Airlines(UA) flights from Des Moines to Denver
- Malaysia Airlines(MH) flights from Kuala Lumpur to Tokyo
- SalamAir (OV) flights from Muscat to Kolkata
- Jetblue Airways(B6) flights from Miami to Grenada
- Pakistan International Airlines(PK) flights from Muscat to Sialkot
- Qatar Airways(QR) flights from Panama City to Amsterdam
- Himalaya Airlines(H9) flights from Kathmandu to Doha
- Malindo Air(OD) flights from Jakarta to Lahore
- Biman Bangladesh Airlines(BG) flights from Dhaka to Doha
- SalamAir (OV) flights from Jeddah to Kozhikode
- Indigo(6E) flights from Bangkok to Delhi
- Malindo Air(OD) flights from Kuala Lumpur to Miri
- American Airlines(AA) flights from Panama City to Santiago
- Air Arabia(G9) flights from Chennai to Hail
- when is the best time to book american airlines flights to kalispell
- are there any direct flights from atlanta to lahore
- Singapore Airlines(SQ) flights from Taipei to Boston
- AirAsia Berhad (Malaysia)(AK) flights from Kota Kinabalu to Lawas
- Delta Air Lines(DL) flights from Buffalo to Wilmington
- Beijing Map
- how long is the flight from atlanta to milwaukee
- United Airlines(UA) flights from Manila to Honolulu
- United Airlines(UA) flights from Nashville to Berlin
- Cathay Pacific(CX) flights from Nadi to Delhi
- Qatar Airways(QR) flights from Guangzhou to Madrid
- Malaysia Airlines(MH) flights from Kuala Lumpur to Canberra
- Gulf Air(GF) flights from London to Chennai
- LATAM Airlines(LA) flights from Sao Paulo to Jaguaruna
- Condor(DE) flights from Yerevan to Los Angeles
- Qatar Airways(QR) flights from Bangkok to Kilimanjaro
About
Site Operator: Trip.com Travel Singapore Pte. Ltd.