Get 99% off train tickets in Germany
Available after booking a flight
View more

| Date | Airport | Aircraft Type | Departure | Arrival | Status | |
|---|---|---|---|---|---|---|
| Departure | Arrival | |||||
| Fri, Apr 17 | Kerry (KIR) | Frankfurt (HHN) | 738 | 15:33 | 18:05 | Arrived |
| Mon, Apr 20 | Kerry (KIR) | Frankfurt (HHN) | 738 | 17:23 | 20:00 | Arrived |
| Fri, Apr 24 | Kerry (KIR) | Frankfurt (HHN) | 738 | 15:12 | 17:56 | Arrived |
| Mon, Apr 27 | Kerry (KIR) | Frankfurt (HHN) | 738 | 17:56 | 20:36 | Arrived |
| Fri, May 1 | Kerry (KIR) | Frankfurt (HHN) | 738 | 14:48 | 17:36 | Arrived |
| Mon, May 4 | Kerry (KIR) | Frankfurt (HHN) | 738 | 17:26 | 20:10 | Arrived |
| Fri, May 8 | Kerry (KIR) | Frankfurt (HHN) | 738 | 14:45 | 17:22 | Scheduled |
Based on the average performance of this flight over the past 30 trips, the on-time departure rate of FR5706 is 73% (Late on average 22 minutes), and the on-time arrival rate is 80% (Early on average 5 minutes).
















Ryanair
Ryanair
Ryanair



